
Peterloo
The story of the 1819 Peterloo Massacre in which British forces attacked a peaceful pro-democracy rally in Manchester.
See full company information
3 theaters
| Date | DOW | Rank | Daily | %± YD | %± LW | Theaters | Avg | To Date | Day | 
|---|---|---|---|---|---|---|---|---|---|
| Apr 5 | Friday | 35 | $14,153 | - | - | 3 | $4,717 | $14,153 | 1 | 
| Apr 6 | Saturday | 41 | $8,278 | -41.5% | - | 3 | $2,759 | $22,431 | 2 | 
| Apr 7 | Sunday | 47 | $3,571 | -56.9% | - | 3 | $1,190 | $26,002 | 3 | 
| Apr 8 | Monday | 43 | $1,532 | -57.1% | - | 3 | $510 | $27,534 | 4 | 
| Apr 9 | Tuesday | 42 | $1,741 | +13.6% | - | 3 | $580 | $29,275 | 5 | 
| Apr 10 | Wednesday | 50 | $1,410 | -19% | - | 3 | $470 | $30,685 | 6 | 
| Apr 11 | Thursday | 49 | $1,396 | -1% | - | 3 | $465 | $32,081 | 7 | 
| Apr 12 | Friday | 40 | $9,216 | +560.2% | -34.9% | 32 | $288 | $41,297 | 8 | 
| Apr 13 | Saturday | 40 | $14,824 | +60.9% | +79.1% | 32 | $463 | $56,121 | 9 | 
| Apr 14 | Sunday | 41 | $8,458 | -42.9% | +136.9% | 32 | $264 | $64,579 | 10 | 
| Apr 15 | Monday | 38 | $3,852 | -54.5% | +151.4% | 32 | $120 | $68,431 | 11 | 
| Apr 16 | Tuesday | 40 | $3,948 | +2.5% | +126.8% | 32 | $123 | $72,379 | 12 | 
| Apr 17 | Wednesday | 42 | $3,887 | -1.5% | +175.7% | 32 | $121 | $76,266 | 13 | 
| Apr 18 | Thursday | 46 | $3,605 | -7.3% | +158.2% | 32 | $112 | $79,871 | 14 | 
| Apr 19 | Friday | 44 | $10,976 | +204.5% | +19.1% | 92 | $119 | $90,847 | 15 | 
| Apr 20 | Saturday | 42 | $15,700 | +43% | +5.9% | 92 | $170 | $106,547 | 16 | 
| Apr 21 Easter Sunday | Sunday | 41 | $10,136 | -35.4% | +19.8% | 92 | $110 | $116,683 | 17 | 
| Apr 22 | Monday | 44 | $4,908 | -51.6% | +27.4% | 92 | $53 | $121,591 | 18 | 
| Apr 23 | Tuesday | 41 | $5,930 | +20.8% | +50.2% | 92 | $64 | $127,521 | 19 | 
| Apr 24 | Wednesday | 36 | $5,983 | +0.9% | +53.9% | 92 | $65 | $133,504 | 20 | 
| Apr 25 | Thursday | 36 | $5,093 | -14.9% | +41.3% | 92 | $55 | $138,597 | 21 | 
| Apr 26 | Friday | 42 | $2,128 | -58.2% | -80.6% | 43 | $49 | $140,725 | 22 | 
| Apr 27 | Saturday | 44 | $3,311 | +55.6% | -78.9% | 43 | $77 | $144,036 | 23 | 
| Apr 28 | Sunday | 45 | $1,904 | -42.5% | -81.2% | 43 | $44 | $145,940 | 24 | 
| Apr 29 | Monday | 44 | $1,253 | -34.2% | -74.5% | 43 | $29 | $147,193 | 25 | 
| Apr 30 | Tuesday | 45 | $1,300 | +3.8% | -78.1% | 43 | $30 | $148,493 | 26 | 
| May 1 | Wednesday | 43 | $1,622 | +24.8% | -72.9% | 43 | $37 | $150,115 | 27 | 
| May 2 | Thursday | 43 | $1,856 | +14.4% | -63.6% | 43 | $43 | $151,971 | 28 | 

