
Milk
The story of American gay activist Harvey Milk, who fought for gay rights and was elected as California's first openly gay official.
See full company information
243 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend | 
|---|---|---|---|---|---|---|---|---|
| Mar 4-8 | 7 | $1,544,264 | - | 243 | - | $6,354 | $1,544,264 | 1 | 
| Mar 11-15 | 7 | $870,344 | -43.6% | 243 | - | $3,581 | $2,725,069 | 2 | 
| Mar 18-22 | 8 | $613,652 | -29.5% | 260 | +17 | $2,360 | $3,671,204 | 3 | 
| Mar 25-29 | 11 | $373,212 | -39.2% | 233 | -27 | $1,601 | $4,365,313 | 4 | 
| Apr 1-5 | 17 | $184,958 | -50.4% | 175 | -58 | $1,056 | $4,733,177 | 5 | 
| Apr 15-19 | 26 | $80,295 | - | 158 | - | $508 | $4,902,485 | 7 | 

