
Love, Brooklyn
Three longtime Brooklynites navigate careers, love, loss, and friendship against the rapidly changing landscape of their beloved city.
See full company information
1 theaters
| Date | Rank | Weekly | %± LW | Theaters | Change | Avg | To Date | Week |
|---|---|---|---|---|---|---|---|---|
| Aug 29-Sep 4 | 31 | $60,201 | - | 1 | - | $60,201 | $60,201 | 1 |
| Sep 5-11 | 25 | $138,649 | +130.3% | 110 | +109 | $1,260 | $198,850 | 2 |
| Sep 12-18 | 33 | $36,727 | -73.5% | 43 | -67 | $854 | $235,577 | 3 |
| Sep 19-25 | 41 | $13,532 | -63.2% | 11 | -32 | $1,230 | $249,109 | 4 |
| Sep 26-Oct 2 | 55 | $4,043 | -70.1% | 4 | -7 | $1,010 | $253,152 | 5 |
| Oct 3-9 | 59 | $1,692 | -58.1% | 4 | - | $423 | $254,844 | 6 |
