
Capote
In 1959, Truman Capote learns of the murder of a Kansas family and decides to write a book about the case. While researching for his novel In Cold Blood, Capote forms a relationship with one of the killers, Perry Smith, who is on death row.
See full company information
4 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend | 
|---|---|---|---|---|---|---|---|---|
| Mar 3-5 | 11 | $32,988 | - | 4 | - | $8,247 | $35,499 | 1 | 
| Mar 10-12 | 13 | $34,173 | +3.6% | 4 | - | $8,543 | $98,093 | 2 | 
| Mar 17-19 | 12 | $31,522 | -7.8% | 4 | - | $7,880 | $152,594 | 3 | 
| Mar 24-26 | 13 | $25,463 | -19.2% | 4 | - | $6,365 | $199,497 | 4 | 
| Mar 31-Apr 2 | 14 | $24,391 | -4.2% | 6 | +2 | $4,065 | $243,370 | 5 | 
| Apr 7-9 | 13 | $17,247 | -29.3% | 6 | - | $2,874 | $278,501 | 6 | 
| Apr 14-16 | 16 | $11,410 | -33.8% | 6 | - | $1,901 | $308,990 | 7 | 
| Apr 21-23 | 16 | $9,573 | -16.1% | 5 | -1 | $1,914 | $328,936 | 8 | 
| Apr 28-30 | 16 | $9,175 | -4.2% | 5 | - | $1,835 | $356,995 | 9 | 
| May 26-28 | 15 | $4,359 | - | 3 | - | $1,453 | $391,191 | 13 | 
| Jun 2-4 | 18 | $3,886 | -10.9% | 4 | +1 | $971 | $405,354 | 14 | 

