
The Salesman
While Ranaa and Emad, a married couple, are participating in a production of "Death of a Salesman," she is assaulted in their new home, which leaves him determined to find the perpetrator over his wife's traumatized objections.
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend | 
|---|---|---|---|---|---|---|---|---|
| May 11-14 | 8 | $6,908 | - | - | - | - | $8,311 | 1 | 
| May 18-21 | 12 | $5,223 | -24.4% | - | - | - | $14,779 | 2 | 
| May 25-28 | 12 | $3,487 | -33.2% | - | - | - | $18,633 | 3 | 
| Jun 1-4 | 15 | $2,784 | -20.2% | - | - | - | $21,656 | 4 | 
| Jun 8-11 | 17 | $2,270 | -18.5% | - | - | - | $24,118 | 5 | 
| Jun 15-18 | 19 | $1,841 | -18.9% | - | - | - | $26,427 | 6 | 
| Jun 22-25 | 19 | $1,402 | -23.8% | - | - | - | $27,963 | 7 | 
| Jun 29-Jul 2 | 18 | $713 | -49.1% | - | - | - | $28,759 | 8 | 
| Jul 6-9 | 20 | $481 | -32.5% | - | - | - | $28,860 | 9 | 
