
Flannel Pajamas
A story of one couple falling in and out of love.
DistributorGigantic Pictures
See full company information
See full company information
Opening$11,069
1 theaters
1 theaters
Release DateNov 15, 2006
            -
            Apr 22, 2007
MPAAR
Running Time2 hr 4 min
GenresRomance
Widest Release4 theaters
                        IMDbPro
                    See more details at IMDbPro
| Date | Rank | Weekly | %± LW | Theaters | Change | Avg | To Date | Week | 
|---|---|---|---|---|---|---|---|---|
| Nov 17-23 | 71 | $19,517 | - | 1 | - | $19,517 | $19,517 | 2 | 
| Nov 24-30 | 64 | $15,269 | -21.8% | 3 | +2 | $5,089 | $34,786 | 3 | 
| Dec 1-7 | 73 | $10,499 | -31.2% | 2 | -1 | $5,249 | $45,285 | 4 | 
| Dec 8-14 | 82 | $6,304 | -40% | 1 | -1 | $6,304 | $51,589 | 5 | 
| Dec 15-21 | 95 | $3,219 | -48.9% | 1 | - | $3,219 | $54,808 | 6 | 
| Dec 22-28 | 85 | $2,247 | -30.2% | 1 | - | $2,247 | $57,055 | 7 | 
| Dec 29-Jan 4, 2007 | 82 | $5,107 | +127.3% | 1 | - | $5,107 | $62,162 | 8 | 
| Jan 5-11 | 101 | $802 | -84.3% | 1 | - | $802 | $62,964 | 9 | 
| Jan 12-18 | 90 | $1,839 | +129.3% | 1 | - | $1,839 | $64,803 | 10 | 
| Jan 19-25 | 70 | $8,631 | +369.3% | 2 | +1 | $4,315 | $73,434 | 11 | 
| Jan 26-Feb 1 | 74 | $8,516 | -1.3% | 3 | +1 | $2,838 | $81,950 | 12 | 
| Feb 2-8 | 71 | $10,702 | +25.7% | 4 | +1 | $2,675 | $92,652 | 13 | 
| Feb 9-15 | 82 | $5,025 | -53% | 3 | -1 | $1,675 | $97,677 | 14 | 
| Feb 16-22 | 101 | $814 | -83.8% | 1 | -2 | $814 | $98,491 | 15 | 
| Feb 23-Mar 1 | 105 | $524 | -35.6% | 1 | - | $524 | $99,015 | 16 | 
| Mar 2-8 | 90 | $4,217 | +704.8% | 1 | - | $4,217 | $103,232 | 17 | 
| Mar 9-15 | 101 | $1,315 | -68.8% | 1 | - | $1,315 | $104,547 | 18 | 
| Mar 16-22 | 107 | $1,957 | +48.8% | 1 | - | $1,957 | $106,504 | 19 | 
| Mar 23-29 | 88 | $5,682 | +190.3% | 2 | +1 | $2,841 | $112,186 | 20 | 
| Mar 30-Apr 5 | 96 | $5,664 | -0.3% | 4 | +2 | $1,416 | $117,850 | 21 | 
| Apr 6-12 | 101 | $3,135 | -44.7% | 2 | -2 | $1,567 | $120,985 | 22 | 
| Apr 13-19 | 104 | $2,029 | -35.3% | 2 | - | $1,014 | $123,014 | 23 | 
| Apr 20-26 | 126 | $287 | -85.9% | 1 | -1 | $287 | $123,301 | 24 | 

