
Girls Can't Surf
A group of renegade surfers challenges the male-dominated professional surfing world for the shared goal of equality and change.
See full company information
26 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend |
|---|---|---|---|---|---|---|---|---|
| Apr 8-11 | 9 | $15,807 | - | 26 | - | $607 | $16,976 | 1 |
| Apr 15-18 | 12 | $8,357 | -47.1% | 19 | -7 | $439 | $31,070 | 2 |
| Apr 22-25 | 19 | $3,166 | -62.1% | 16 | -3 | $197 | $40,052 | 3 |
| Apr 29-May 2 | 26 | $2,106 | -33.5% | 10 | -6 | $210 | $46,292 | 4 |
| May 6-9 | 35 | $1,018 | -51.7% | 5 | -5 | $203 | $49,575 | 5 |
| May 13-16 | 60 | $311 | -69.4% | 2 | -3 | $155 | $50,048 | 6 |
| May 20-23 | 68 | $289 | -7.1% | 2 | - | $144 | $49,912 | 7 |
| Jun 3-6 | 87 | $22 | - | 1 | - | $22 | $50,594 | 9 |
| Jun 17-20 | 59 | $343 | - | 1 | - | $343 | $48,960 | 11 |
| Jun 24-27 | 84 | $8 | -97.7% | 1 | - | $8 | $49,951 | 12 |
| Jul 8-11 | 63 | $191 | - | 1 | - | $191 | $49,656 | 14 |
| Jul 15-18 | 73 | $22 | -88.5% | 1 | - | $22 | $49,664 | 15 |
