
My Freaky Family
A preteen with musical talents and magical abilities struggles to fit in with her unconventional family. As she approaches her 13th birthday, she unravels family secrets, embracing her unique identity.
See full company information
106 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend |
|---|---|---|---|---|---|---|---|---|
| Apr 19-21 | 12 | $4,046 | - | 9 | - | $449 | $4,046 | - |
| Apr 26-28 | 6 | $9,267 | - | 106 | - | $87 | $13,373 | 1 |
| May 3-5 | 5 | $4,754 | -48.7% | 87 | -19 | $54 | $22,961 | 2 |
| May 10-12 | 8 | $5,023 | +5.7% | 56 | -31 | $89 | $30,121 | 3 |
| May 17-19 | 12 | $1,083 | -78.4% | 28 | -28 | $38 | $32,724 | 4 |
| May 24-26 | 17 | $145 | -86.6% | 4 | -24 | $36 | $33,075 | 5 |
| May 31-Jun 2 | 22 | $30 | -79.3% | 2 | -2 | $15 | $33,112 | 6 |
| Jun 14-16 | 30 | $12 | - | 1 | - | $12 | $32,758 | 8 |
| Jun 21-23 | 29 | $10 | -16.7% | 1 | - | $10 | $32,738 | 9 |
