
Our Kind of Traitor
A couple finds themselves lured into a Russian oligarch's plans to defect, and are soon positioned between the Russian Mafia and the British Secret Service, neither of whom they can trust.
See full company information
315 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend |
|---|---|---|---|---|---|---|---|---|
| May 12-15 | 8 | $83,728 | - | 315 | - | $265 | $83,728 | 1 |
| May 19-22 | 10 | $22,192 | -73.5% | 260 | -55 | $85 | $133,222 | 2 |
| May 26-29 | 24 | $1,358 | -93.9% | 14 | -246 | $97 | $141,583 | 3 |
| Jun 2-5 | 36 | $320 | -76.4% | 4 | -10 | $80 | $142,932 | 4 |
| Jun 9-12 | 45 | $93 | -70.9% | 1 | -3 | $93 | $144,188 | 5 |
| Jun 16-19 | 27 | $636 | +583.9% | 1 | - | $636 | $146,070 | 6 |
| Jun 23-26 | 40 | $195 | -69.3% | 1 | - | $195 | $145,062 | 7 |
| Jun 30-Jul 3 | 36 | $192 | -1.5% | 1 | - | $192 | $148,306 | 8 |
