
Alexander
Alexander, the King of Macedonia and one of the greatest army leaders in the history of warfare, conquers much of the known world.
See full company information
10 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend | 
|---|---|---|---|---|---|---|---|---|
| Jan 14-16 | 1 | $81,528 | - | 10 | - | $8,152 | $81,528 | 1 | 
| Jan 21-23 | 2 | $33,634 | -58.7% | 10 | - | $3,363 | $133,018 | 2 | 
| Jan 28-30 | 2 | $24,052 | -28.5% | 10 | - | $2,405 | $171,345 | 3 | 
| Feb 4-6 | 1 | $17,932 | -25.4% | 10 | - | $1,793 | $197,713 | 4 | 
| Feb 11-13 | 3 | $9,907 | -44.8% | 10 | - | $990 | $218,133 | 5 | 
| Feb 18-20 | 4 | $8,047 | -18.8% | 10 | - | $804 | $234,285 | 6 | 
| Feb 25-27 | 8 | $5,060 | -37.1% | 10 | - | $506 | $242,924 | 7 | 
| Mar 4-6 | 12 | $1,641 | -67.6% | 4 | -6 | $410 | $248,215 | 8 | 
| Mar 11-13 | 18 | $510 | -68.9% | 3 | -1 | $170 | $256,118 | 9 | 
| Aug 19-21 | 12 | $850 | - | 1 | - | $850 | $257,119 | 32 | 
| Jan 13-15 | 12 | $623 | - | 1 | - | $623 | $232,933 | 53 | 
