
The Last King of Scotland
Based on the events of the brutal Ugandan dictator Idi Amin's regime as seen by his personal physician during the 1970s.
See full company information
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend |
|---|---|---|---|---|---|---|---|---|
| Mar 29-Apr 1 | 35 | $41 | - | 1 | - | $41 | $17,800 | 4 |
| Apr 5-8 | 22 | $93 | +126.8% | 1 | - | $93 | $18,560 | 5 |
| Apr 12-15 | 33 | $44 | -52.7% | 1 | - | $44 | $18,502 | 6 |
| Apr 19-22 | 45 | $24 | -45.5% | 1 | - | $24 | $18,838 | 7 |
| May 3-6 | 44 | $21 | - | 1 | - | $21 | $18,825 | 9 |
| May 10-13 | 35 | $47 | +123.8% | 1 | - | $47 | $18,537 | 10 |
| May 17-20 | 30 | $80 | +70.2% | 1 | - | $80 | $18,900 | 11 |
| May 24-27 | 30 | $51 | -36.2% | 1 | - | $51 | $19,922 | 12 |
| May 31-Jun 3 | 38 | $6 | -88.2% | 1 | - | $6 | $19,383 | 13 |
| Jun 7-10 | 22 | $128 | +2,033.3% | 1 | - | $128 | $19,223 | 14 |
| Jun 14-17 | 38 | $23 | -82% | 1 | - | $23 | $19,182 | 15 |
| Jun 21-24 | 28 | $27 | +17.4% | 1 | - | $27 | $19,448 | 16 |
| Aug 23-26 | 13 | $165 | - | 1 | - | $165 | $20,701 | 25 |
