
You Hurt My Feelings
A novelist's longstanding marriage is suddenly upended when she overhears her husband giving his honest reaction to her latest book.
See full company information
32 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend | 
|---|---|---|---|---|---|---|---|---|
| May 25-28 | 3 | $78,412 | - | 32 | - | $2,450 | $86,908 | 1 | 
| Jun 1-4 | 3 | $47,761 | -39.1% | 35 | +3 | $1,364 | $172,241 | 2 | 
| Jun 8-11 | 3 | $32,066 | -32.9% | 27 | -8 | $1,187 | $232,049 | 3 | 
| Jun 15-18 | 2 | $24,333 | -24.1% | 23 | -4 | $1,057 | $276,252 | 4 | 
| Jun 22-25 | 4 | $17,567 | -27.8% | 22 | -1 | $798 | $310,212 | 5 | 
| Jun 29-Jul 2 | 5 | $11,392 | -35.2% | 18 | -4 | $632 | $334,220 | 6 | 
| Jul 6-9 | 6 | $7,419 | -34.9% | 13 | -5 | $570 | $349,389 | 7 | 
| Jul 13-16 | 6 | $3,470 | -53.2% | 6 | -7 | $578 | $356,121 | 8 | 
| Jul 20-23 | 7 | $1,186 | -65.8% | 3 | -3 | $395 | $359,106 | 9 | 
| Jul 27-30 | 7 | $451 | -62% | 1 | -2 | $451 | $360,232 | 10 | 
| Aug 3-6 | 7 | $421 | -6.7% | 1 | - | $421 | $361,016 | 11 | 
