
Transformers: Revenge of the Fallen
Sam Witwicky leaves the Autobots behind for a normal life. But when his mind is filled with cryptic symbols, the Decepticons target him and he is dragged back into the Transformers' war.
See full company information
908 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend |
|---|---|---|---|---|---|---|---|---|
| Jun 26-28 | 1 | $5,110,423 | - | 908 | - | $5,628 | $8,166,640 | 1 |
| Jul 3-5 | 2 | $2,239,433 | -56.2% | 475 | -433 | $4,714 | $13,545,125 | 2 |
| Jul 10-12 | 2 | $1,191,141 | -46.8% | 475 | - | $2,507 | $16,070,644 | 3 |
| Jul 17-19 | 3 | $556,403 | -53.3% | 447 | -28 | $1,244 | $17,475,048 | 4 |
| Jul 24-26 | 4 | $342,697 | -38.4% | 375 | -72 | $913 | $18,290,978 | 5 |
| Jul 31-Aug 2 | 9 | $126,711 | -63% | 217 | -158 | $583 | $18,768,524 | 6 |
| Aug 7-9 | 18 | $14,807 | -88.3% | 44 | -173 | $336 | $18,882,977 | 7 |
| Aug 14-16 | 31 | $401 | -97.3% | 8 | -36 | $50 | $18,895,683 | 8 |
