
Land of Bad
A Delta Force team fights for survival as an Air Force drone pilot becomes its eyes in the sky.
See full company information
1,130 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend | 
|---|---|---|---|---|---|---|---|---|
| Feb 16-18 | 10 | $1,840,510 | - | 1,130 | - | $1,628 | $1,840,510 | 1 | 
| Feb 16-19 Presidents' Day wknd  | 10 | $2,103,647 | - | 1,130 | - | $1,861 | $2,103,647 | 1 | 
| Feb 23-25 | 12 | $982,863 | -46.6% | 1,317 | +187 | $746 | $3,595,018 | 2 | 
| Mar 1-3 | 16 | $355,447 | -63.8% | 574 | -743 | $619 | $4,360,179 | 3 | 
| Mar 8-10 | 32 | $57,413 | -83.8% | 124 | -450 | $463 | $4,556,293 | 4 | 
| Mar 15-17 | 34 | $19,294 | -66.4% | 41 | -83 | $470 | $4,604,336 | 5 | 
| Mar 22-24 | 50 | $4,643 | -75.9% | 9 | -32 | $515 | $4,614,454 | 6 | 
| Mar 29-31 | 65 | $2,399 | -48.3% | 4 | -5 | $599 | $4,618,352 | 7 | 
| Apr 5-7 | 69 | $827 | -65.5% | 4 | - | $206 | $4,619,866 | 8 | 
