
Grand Illusion
About bohemian and aimless urban life in Helsinki in the author's own generation.
See full company information
1 theaters
| Date | Rank | Weekly | %± LW | Theaters | Change | Avg | To Date | Week | 
|---|---|---|---|---|---|---|---|---|
| May 11-17 | 74 | $17,473 | - | 1 | - | $17,473 | $17,473 | 1 | 
| May 18-24 | 57 | $34,592 | +98% | 3 | +2 | $11,530 | $52,065 | 2 | 
| May 25-31 | 58 | $25,306 | -26.8% | 3 | - | $8,435 | $77,371 | 3 | 
| Jun 1-7 | 71 | $15,372 | -39.3% | 2 | -1 | $7,686 | $92,743 | 4 | 
| Jun 8-14 | 71 | $10,884 | -29.2% | 2 | - | $5,442 | $103,627 | 5 | 
| Jun 15-21 | 72 | $14,028 | +28.9% | 3 | +1 | $4,676 | $117,655 | 6 | 
| Jun 22-28 | 80 | $8,953 | -36.2% | 3 | - | $2,984 | $126,608 | 7 | 
| Jun 29-Jul 5 | 82 | $4,672 | -47.8% | 1 | -2 | $4,672 | $131,280 | 8 | 
| Jul 6-12 | 85 | $3,805 | -18.6% | 1 | - | $3,805 | $135,085 | 9 | 
| Jul 13-19 | 88 | $3,266 | -14.2% | 1 | - | $3,266 | $138,351 | 10 | 
| Aug 10-16 | 90 | $3,927 | - | 2 | - | $1,963 | $142,278 | 14 | 
| Aug 17-23 | 95 | $2,775 | -29.3% | 1 | -1 | $2,775 | $145,053 | 15 | 
| Aug 24-30 | 108 | $2,204 | -20.6% | 1 | - | $2,204 | $147,257 | 16 | 
| Sep 7-13 | 105 | $2,046 | - | 1 | - | $2,046 | $149,303 | 18 | 
| Sep 14-20 | 98 | $4,722 | +130.8% | 1 | - | $4,722 | $151,001 | 19 | 
| Sep 21-27 | 100 | $5,242 | +11% | 2 | +1 | $2,621 | $159,267 | 20 | 
| Sep 28-Oct 4 | 117 | $2,110 | -59.7% | 2 | - | $1,055 | $161,377 | 21 | 
| Oct 5-11 | 105 | $2,066 | -2.1% | 1 | -1 | $2,066 | $163,443 | 22 | 
| Oct 12-18 | 108 | $2,068 | <0.1% | 1 | - | $2,068 | $165,511 | 23 | 
| Nov 9-15 | 118 | $1,054 | - | 1 | - | $1,054 | $166,565 | 27 | 
| Nov 16-22 | 95 | $3,641 | +245.4% | 1 | - | $3,641 | $170,206 | 28 | 
| Nov 23-29 | 101 | $928 | -74.5% | 1 | - | $928 | $171,134 | 29 | 
| Nov 30-Dec 6 | 97 | $1,751 | +88.7% | 1 | - | $1,751 | $172,885 | 30 | 
| Dec 14-20 | 109 | $1,180 | - | 1 | - | $1,180 | $174,065 | 32 | 
