
Midnight Special
A father and son go on the run, pursued by the government and a cult drawn to the child's special powers.
See full company information
5 theaters
| Date | Rank | Weekly | %± LW | Theaters | Change | Avg | To Date | Week | 
|---|---|---|---|---|---|---|---|---|
| Mar 18-24 | 33 | $261,180 | - | 5 | - | $52,236 | $261,180 | 1 | 
| Mar 25-31 | 30 | $152,055 | -41.8% | 5 | - | $30,411 | $413,235 | 2 | 
| Apr 1-7 | 15 | $730,501 | +380.4% | 58 | +53 | $12,594 | $1,143,736 | 3 | 
| Apr 8-14 | 14 | $1,541,341 | +111% | 493 | +435 | $3,126 | $2,685,077 | 4 | 
| Apr 15-21 | 18 | $633,006 | -58.9% | 521 | +28 | $1,214 | $3,318,083 | 5 | 
| Apr 22-28 | 29 | $195,943 | -69% | 174 | -347 | $1,126 | $3,514,026 | 6 | 
| Apr 29-May 5 | 37 | $100,280 | -48.8% | 102 | -72 | $983 | $3,614,306 | 7 | 
| May 6-12 | 49 | $43,721 | -56.4% | 57 | -45 | $767 | $3,658,027 | 8 | 
| May 13-19 | 46 | $40,711 | -6.9% | 43 | -14 | $946 | $3,698,738 | 9 | 
| May 20-26 | 66 | $13,544 | -66.7% | 24 | -19 | $564 | $3,712,282 | 10 | 
