DistributorNowe Horyzonty
See full company information
See full company information
Opening$11,164
262 theaters
262 theaters
Release DateApr 17, 2026
Widest Release262 theaters
IMDbPro
See more details at IMDbPro
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend |
|---|---|---|---|---|---|---|---|---|
| Apr 17-19 | 6 | $11,164 | - | 262 | - | $42 | $17,656 | 1 |
| Apr 24-26 | 7 | $9,077 | -18.7% | 262 | - | $34 | $30,214 | 2 |
| May 1-3 | 7 | $3,463 | -61.8% | 262 | - | $13 | $36,494 | 3 |
| May 8-10 | 6 | $3,589 | +3.6% | 262 | - | $13 | $41,483 | 4 |
| May 15-17 | 8 | $3,619 | +0.8% | 262 | - | $13 | $46,509 | 5 |
| May 22-24 | 10 | $766 | -78.8% | 262 | - | $2 | $48,314 | 6 |
| May 29-31 | 14 | $897 | +17.1% | 262 | - | $3 | $49,593 | 7 |
| Jun 5-7 | 14 | $684 | -23.7% | 262 | - | $2 | $51,516 | 8 |
| Jun 12-14 | 13 | $800 | +17% | 262 | - | $3 | $52,635 | 9 |
