
Transformers: Revenge of the Fallen
Sam Witwicky leaves the Autobots behind for a normal life. But when his mind is filled with cryptic symbols, the Decepticons target him and he is dragged back into the Transformers' war.
See full company information
138 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend |
|---|---|---|---|---|---|---|---|---|
| Jun 26-28 | 1 | $501,006 | - | 138 | - | $3,630 | $712,080 | 1 |
| Jul 3-5 | 2 | $224,409 | -55.2% | 139 | +1 | $1,614 | $1,183,608 | 2 |
| Jul 10-12 | 3 | $114,162 | -49.1% | 137 | -2 | $833 | $1,422,939 | 3 |
| Jul 17-19 | 5 | $66,014 | -42.2% | 138 | +1 | $478 | $1,597,171 | 4 |
| Jul 24-26 | 6 | $43,995 | -33.4% | 131 | -7 | $335 | $1,737,732 | 5 |
| Jul 31-Aug 2 | 6 | $31,424 | -28.6% | 108 | -23 | $290 | $1,830,673 | 6 |
| Aug 7-9 | 10 | $15,079 | -52% | 73 | -35 | $206 | $1,874,258 | 7 |
| Aug 14-16 | 12 | $14,813 | -1.8% | 51 | -22 | $290 | $1,863,738 | 8 |
| Aug 21-23 | 21 | $3,068 | -79.3% | 27 | -24 | $113 | $1,885,098 | 9 |
| Aug 28-30 | 41 | $723 | -76.4% | 6 | -21 | $120 | $1,913,540 | 10 |
| Sep 4-6 | 41 | $716 | -1% | 6 | - | $119 | $1,896,533 | 11 |
| Sep 11-13 | 41 | $747 | +4.3% | 5 | -1 | $149 | $1,890,098 | 12 |
| Sep 18-20 | 35 | $860 | +15.1% | 2 | -3 | $430 | $1,915,947 | 13 |
| Sep 25-27 | 52 | $254 | -70.5% | 2 | - | $127 | $1,913,522 | 14 |
| Oct 2-4 | 51 | $350 | +37.8% | 3 | +1 | $116 | $1,903,517 | 15 |
| Oct 9-11 | 64 | $89 | -74.6% | 1 | -2 | $89 | $1,940,592 | 16 |
