
The Comebacks
A comedy that spoofs inspirational sports movies, this movie is about an out-of-luck coach who drives a rag-tag bunch of college misfits towards the football championship.
See full company information
2,812 theaters
| Date | Rank | Weekly | %± LW | Theaters | Change | Avg | To Date | Week | 
|---|---|---|---|---|---|---|---|---|
| Oct 19-25 | 7 | $6,553,560 | - | 2,812 | - | $2,330 | $6,553,560 | 1 | 
| Oct 26-Nov 1 | 11 | $3,911,906 | -40.3% | 2,812 | - | $1,391 | $10,465,466 | 2 | 
| Nov 2-8 | 14 | $1,732,178 | -55.7% | 1,632 | -1,180 | $1,061 | $12,197,644 | 3 | 
| Nov 9-15 | 23 | $679,736 | -60.8% | 694 | -938 | $979 | $12,877,380 | 4 | 
| Nov 16-22 | 31 | $251,546 | -63% | 111 | -583 | $2,266 | $13,128,926 | 5 | 
| Nov 23-29 | 54 | $36,085 | -85.7% | 95 | -16 | $379 | $13,165,011 | 6 | 
| Nov 30-Dec 6 | 49 | $38,810 | +7.6% | 96 | +1 | $404 | $13,203,821 | 7 | 
| Dec 7-13 | 44 | $87,394 | +125.2% | 112 | +16 | $780 | $13,291,215 | 8 | 
| Dec 14-20 | 44 | $54,888 | -37.2% | 83 | -29 | $661 | $13,346,103 | 9 | 
| Dec 21-27 | 67 | $3,824 | -93% | 12 | -71 | $318 | $13,349,927 | 10 | 

