
Roditeli strogogo rezhima
Parents lock their son at home for re-education. He is 38 years old. He is the mayor.
See full company information
1,062 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend |
|---|---|---|---|---|---|---|---|---|
| Apr 14-17 | 5 | $242,871 | - | 1,062 | - | $228 | $242,871 | 1 |
| Apr 21-24 | 5 | $147,493 | -39.3% | 944 | -118 | $156 | $492,231 | 2 |
| Apr 28-May 1 | 14 | $44,807 | -69.6% | 361 | -583 | $124 | $651,301 | 3 |
| May 12-15 | 28 | $7,587 | - | 75 | - | $101 | $777,625 | 5 |
| May 19-22 | 30 | $5,635 | -25.7% | 44 | -31 | $128 | $820,309 | 6 |
| May 26-29 | 39 | $3,912 | -30.6% | 38 | -6 | $102 | $775,212 | 7 |
| Jun 2-5 | 42 | $2,789 | -28.7% | 20 | -18 | $139 | $816,695 | 8 |
| Jun 9-12 | 61 | $705 | -74.7% | 15 | -5 | $47 | $891,065 | 9 |
| Jun 16-19 | 72 | $419 | -40.6% | 3 | -12 | $139 | $902,467 | 10 |
| Jun 23-26 | 102 | $117 | -72.1% | 6 | +3 | $19 | $953,175 | 11 |
| Jun 30-Jul 3 | 105 | $70 | -40.2% | 5 | -1 | $14 | $930,016 | 12 |
| Jul 14-17 | 98 | $116 | - | 2 | - | $58 | $910,719 | 14 |
| Jul 21-24 | 105 | $84 | -27.6% | 5 | +3 | $16 | $892,395 | 15 |
| Jul 28-31 | 89 | $197 | +134.5% | 4 | -1 | $49 | $834,197 | 16 |
| Aug 4-7 | 95 | $129 | -34.5% | 8 | +4 | $16 | $851,525 | 17 |
| Aug 18-21 | 82 | $205 | - | 6 | - | $34 | $875,105 | 19 |
| Aug 25-28 | 98 | $89 | -56.6% | 6 | - | $14 | $858,342 | 20 |
| Oct 20-23 | 160 | $5 | - | 2 | - | $2 | $844,621 | 28 |
| Oct 27-30 | 87 | $388 | +7,660% | 2 | - | $194 | $845,886 | 29 |
| Nov 3-6 | 134 | $58 | -85.1% | 1 | -1 | $58 | $840,126 | 30 |
| Nov 10-13 | 142 | $27 | -53.4% | 2 | +1 | $13 | $858,349 | 31 |
| Nov 17-20 | 101 | $282 | +944.4% | 3 | +1 | $94 | $859,625 | 32 |
| Nov 24-27 World Cup (Qatar) | 178 | $4 | -98.6% | 2 | -1 | $2 | $862,437 | 33 |
| Dec 1-4 World Cup (Qatar) | 149 | $21 | +425% | 1 | -1 | $21 | $840,428 | 34 |
| Dec 8-11 World Cup (Qatar) | 145 | $10 | -52.4% | 3 | +2 | $3 | $835,104 | 35 |
| Dec 15-18 World Cup (Qatar) | 58 | $646 | +6,360% | 3 | - | $215 | $806,849 | 36 |
