
Dzob
Friends Petr and Michal, who have known each other since high school, live completely different lives: one has already settled down, has a well-paid job and a family, the other is a loner with unfulfilled artistic ambitions. But they are still united by their passion: graffiti."
See full company information
190 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend |
|---|---|---|---|---|---|---|---|---|
| Jul 31-Aug 3 | 1 | $772,651 | - | 190 | - | $4,066 | $855,078 | 1 |
| Aug 7-10 | 1 | $298,206 | -61.4% | 129 | -61 | $2,311 | $1,482,372 | 2 |
| Aug 14-17 | 1 | $187,236 | -37.2% | 127 | -2 | $1,474 | $1,825,843 | 3 |
| Aug 21-24 | 1 | $128,544 | -31.3% | 97 | -30 | $1,325 | $2,044,228 | 4 |
| Aug 28-31 | 2 | $79,240 | -38.4% | 74 | -23 | $1,070 | $2,184,326 | 5 |
| Sep 4-7 | 4 | $48,478 | -38.8% | 105 | +31 | $461 | $2,280,968 | 6 |
| Sep 11-14 | 8 | $33,709 | -30.5% | 57 | -48 | $591 | $2,341,645 | 7 |
| Sep 18-21 | 13 | $17,148 | -49.1% | 42 | -15 | $408 | $2,372,483 | 8 |
| Sep 25-28 | 14 | $15,132 | -11.8% | 29 | -13 | $521 | $2,387,054 | 9 |
| Oct 2-5 | 17 | $9,908 | -34.5% | 21 | -8 | $471 | $2,410,896 | 10 |
