
Pawn Sacrifice
Set during the Cold War, American chess prodigy Bobby Fischer finds himself caught between two superpowers and his own struggles as he challenges the Soviet Empire.
181 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend |
|---|---|---|---|---|---|---|---|---|
| Nov 19-22 | 11 | $71,445 | - | 181 | - | $394 | $71,445 | 1 |
| Nov 26-29 | 19 | $22,109 | -69.1% | 158 | -23 | $139 | $116,629 | 2 |
| Dec 3-6 | 33 | $2,341 | -89.4% | 11 | -147 | $212 | $124,667 | 3 |
| Dec 10-13 | 43 | $1,137 | -51.4% | 3 | -8 | $379 | $125,457 | 4 |
| Dec 17-20 | 47 | $521 | -54.2% | 2 | -1 | $260 | $122,301 | 5 |
| Dec 24-27 | 35 | $669 | +28.4% | 3 | +1 | $223 | $124,126 | 6 |
| Dec 31-Jan 3, 2016 | 34 | $845 | +26.3% | 3 | - | $281 | $124,923 | 7 |
| Jan 7-10 | 49 | $497 | -41.2% | 1 | -2 | $497 | $124,854 | 8 |
| Jan 14-17 | 41 | $397 | -20.1% | 2 | +1 | $198 | $121,022 | 9 |
| Jan 21-24 | 40 | $351 | -11.6% | 2 | - | $175 | $115,989 | 10 |
| Jan 28-31 | 43 | $357 | +1.7% | 2 | - | $178 | $120,958 | 11 |
| Feb 4-7 | 52 | $70 | -80.4% | 1 | -1 | $70 | $118,294 | 12 |
