
Priklyucheniya malenkogo Bakhi
Three short stories about a boy from a Dagestan village. The surprisingly adult character of an eight-year-old child brings a lot of trouble to the family. But thanks to him, Bakh wins where adults give up.
96 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend | 
|---|---|---|---|---|---|---|---|---|
| Oct 27-30 | 25 | $13,358 | - | 96 | - | $139 | $13,358 | 1 | 
| Nov 3-6 | 22 | $15,174 | +13.6% | 73 | -23 | $207 | $40,938 | 2 | 
| Nov 10-13 | 31 | $4,592 | -69.7% | 12 | -61 | $382 | $48,649 | 3 | 
| Nov 17-20 | 60 | $1,668 | -63.7% | 5 | -7 | $333 | $51,139 | 4 | 
| Nov 24-27 World Cup (Qatar) | 66 | $1,096 | -34.3% | 2 | -3 | $548 | $52,694 | 5 | 
| Dec 1-4 World Cup (Qatar) | 58 | $1,215 | +10.9% | 11 | +9 | $110 | $53,160 | 6 | 
| Dec 8-11 World Cup (Qatar) | 64 | $789 | -35.1% | 13 | +2 | $60 | $54,037 | 7 | 
| Dec 15-18 World Cup (Qatar) | 62 | $537 | -31.9% | 13 | - | $41 | $53,689 | 8 | 
| Dec 22-25 | 36 | $1,512 | +181.6% | 11 | -2 | $137 | $52,252 | 9 | 
| Jan 5-8 | 88 | $52 | - | 21 | - | $2 | $51,883 | 11 | 
| Jan 12-15 | 78 | $31 | -40.4% | 7 | -14 | $4 | $54,608 | 12 | 
| Jan 19-22 | 56 | $399 | +1,187.1% | 16 | +9 | $24 | $55,011 | 13 | 
| Jan 26-29 | 82 | $59 | -85.2% | 12 | -4 | $4 | $54,756 | 14 | 
| Feb 2-5 | 81 | $57 | -3.4% | 3 | -9 | $19 | $53,931 | 15 | 
| Feb 9-12 | 108 | $8 | -86% | 2 | -1 | $4 | $52,429 | 16 | 
| Feb 16-19 | 116 | $3 | -62.5% | 3 | +1 | $1 | $52,473 | 17 | 
| Feb 23-26 | 122 | $1 | -66.7% | 2 | -1 | $0 | $50,935 | 18 | 
| Mar 2-5 | 115 | $2 | +100% | 1 | -1 | $2 | $51,107 | 19 | 
| Mar 9-12 | 117 | $8 | +300% | 6 | +5 | $1 | $50,799 | 20 | 
| Mar 16-19 | 72 | $246 | +2,975% | 3 | -3 | $82 | $50,583 | 21 | 
| Mar 23-26 | 89 | $63 | -74.4% | 5 | +2 | $12 | $50,486 | 22 | 
| Mar 30-Apr 2 | 88 | $90 | +42.9% | 3 | -2 | $30 | $50,337 | 23 | 
| Apr 6-9 | 96 | $33 | -63.3% | 3 | - | $11 | $48,269 | 24 | 
| Apr 13-16 | 97 | $55 | +66.7% | 6 | +3 | $9 | $47,701 | 25 | 
| Apr 20-23 | 101 | $11 | -80% | 2 | -4 | $5 | $48,245 | 26 | 
| Apr 27-30 | 98 | $35 | +218.2% | 2 | - | $17 | $49,420 | 27 | 
| May 11-14 | 99 | $27 | - | 12 | - | $2 | $50,939 | 29 | 
| May 18-21 | 88 | $58 | +114.8% | 11 | -1 | $5 | $49,606 | 30 | 
| May 25-28 | 82 | $72 | +24.1% | 10 | -1 | $7 | $50,512 | 31 | 
| Jun 1-4 | 74 | $145 | +101.4% | 9 | -1 | $16 | $49,687 | 32 | 
| Jun 8-11 | 71 | $163 | +12.4% | 9 | - | $18 | $49,374 | 33 | 
| Jun 15-18 | 73 | $238 | +46% | 7 | -2 | $34 | $48,910 | 34 | 
| Jun 22-25 | 68 | $275 | +15.5% | 4 | -3 | $68 | $49,334 | 35 | 
| Jun 29-Jul 2 | 99 | $29 | -89.5% | 4 | - | $7 | $46,766 | 36 | 
| Jul 6-9 | 119 | $7 | -75.9% | 6 | +2 | $1 | $45,748 | 37 | 
| Jul 13-16 | 125 | $3 | -57.1% | 1 | -5 | $3 | $46,300 | 38 | 
| Jul 20-23 | 105 | $30 | +900% | 2 | +1 | $15 | $46,174 | 39 | 
| Jul 27-30 | 116 | $12 | -60% | 4 | +2 | $3 | $45,593 | 40 | 
| Aug 3-6 | 105 | $2 | -83.3% | 1 | -3 | $2 | $43,812 | 41 | 
| Aug 10-13 | 117 | $9 | +350% | 4 | +3 | $2 | $42,434 | 42 | 
| Aug 17-20 | 100 | $13 | +44.4% | 4 | - | $3 | $44,736 | 43 | 
| Aug 24-27 | 119 | $8 | -38.5% | 1 | -3 | $8 | $44,305 | 44 | 
| Aug 31-Sep 3 | 75 | $49 | +512.5% | - | - | - | $43,703 | 45 | 
| Sep 7-10 | 117 | $2 | -95.9% | - | - | - | $43,021 | 46 | 
| Sep 14-17 | 91 | $32 | +1,500% | - | - | - | $43,570 | 47 | 
| Sep 21-24 | 126 | $1 | -96.9% | - | - | - | $43,801 | 48 | 
| Sep 28-Oct 1 | 100 | $23 | +2,200% | - | - | - | $43,081 | 49 | 
| Oct 5-8 | 103 | $30 | +30.4% | - | - | - | $41,864 | 50 | 
| Oct 12-15 | 122 | $19 | -36.7% | - | - | - | $43,331 | 51 | 
| Oct 19-22 | 106 | $63 | +231.6% | - | - | - | $44,486 | 52 | 
| Oct 26-29 | 116 | $59 | -6.3% | - | - | - | $45,276 | 53 | 
| Nov 2-5 | 153 | $1 | -98.3% | - | - | - | $46,381 | 54 | 
| Nov 16-19 | 126 | $54 | - | - | - | - | $47,915 | 56 | 
| Nov 23-26 | 126 | $47 | -13% | - | - | - | $48,286 | 57 | 
| Nov 30-Dec 3 | 127 | $28 | -40.4% | - | - | - | $47,525 | 58 | 
| Dec 7-10 | 120 | $30 | +7.1% | - | - | - | $46,921 | 59 | 

