
Roofman
A charismatic criminal, while on the run from the police, hides in a hidden space of a toy store. There, he adopts a new identity and becomes involved with an employee, beginning a relationship as unlikely as it is risky.
See full company information
35 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend |
|---|---|---|---|---|---|---|---|---|
| Oct 9-12 | 2 | $97,895 | - | 35 | - | $2,797 | $110,614 | 1 |
| Oct 16-19 | 2 | $78,949 | -19.4% | 36 | +1 | $2,193 | $263,077 | 2 |
| Oct 23-26 | 2 | $70,704 | -10.4% | 34 | -2 | $2,079 | $366,319 | 3 |
| Oct 30-Nov 2 | 2 | $68,866 | -2.6% | 31 | -3 | $2,221 | $462,381 | 4 |
| Nov 6-9 | 1 | $57,985 | -15.8% | 29 | -2 | $1,999 | $544,193 | 5 |
| Nov 13-16 | 3 | $34,953 | -39.7% | 25 | -4 | $1,398 | $599,289 | 6 |
| Nov 20-23 | 3 | $14,867 | -57.5% | 16 | -9 | $929 | $636,872 | 7 |
| Nov 27-30 | 1 | $7,489 | -49.6% | 12 | -4 | $624 | $651,014 | 8 |
