
Bros
Two men with commitment problems attempt a relationship.
See full company information
3,350 theaters
| Date | DOW | Rank | Daily | %± YD | %± LW | Theaters | Avg | To Date | Day | 
|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | Friday | 4 | $1,842,830 | - | - | 3,350 | $550 | $1,842,830 | 1 | 
| Oct 1 | Saturday | 5 | $1,767,590 | -4.1% | - | 3,350 | $527 | $3,610,420 | 2 | 
| Oct 2 | Sunday | 5 | $1,243,705 | -29.6% | - | 3,350 | $371 | $4,854,125 | 3 | 
| Oct 3 | Monday | 4 | $454,255 | -63.5% | - | 3,350 | $135 | $5,308,380 | 4 | 
| Oct 4 | Tuesday | 5 | $592,435 | +30.4% | - | 3,350 | $176 | $5,900,815 | 5 | 
| Oct 5 | Wednesday | 5 | $458,975 | -22.5% | - | 3,350 | $137 | $6,359,790 | 6 | 
| Oct 6 | Thursday | 5 | $384,620 | -16.2% | - | 3,350 | $114 | $6,744,410 | 7 | 
| Oct 7 | Friday | 6 | $681,510 | +77.2% | -63% | 3,356 | $203 | $7,425,920 | 8 | 
| Oct 8 | Saturday | 8 | $862,165 | +26.5% | -51.2% | 3,356 | $256 | $8,288,085 | 9 | 
| Oct 9 | Sunday | 8 | $615,440 | -28.6% | -50.5% | 3,356 | $183 | $8,903,525 | 10 | 
| Oct 10 Indig. Peoples' Day | Monday | 7 | $330,720 | -46.3% | -27.2% | 3,356 | $98 | $9,234,245 | 11 | 
| Oct 11 | Tuesday | 8 | $272,325 | -17.7% | -54% | 3,356 | $81 | $9,506,570 | 12 | 
| Oct 12 | Wednesday | 8 | $214,580 | -21.2% | -53.2% | 3,356 | $63 | $9,721,150 | 13 | 
| Oct 13 | Thursday | 7 | $194,585 | -9.3% | -49.4% | 3,356 | $57 | $9,915,735 | 14 | 
| Oct 14 | Friday | 8 | $287,065 | +47.5% | -57.9% | 2,201 | $130 | $10,202,800 | 15 | 
| Oct 15 | Saturday | 9 | $385,800 | +34.4% | -55.3% | 2,201 | $175 | $10,588,600 | 16 | 
| Oct 16 | Sunday | 9 | $261,080 | -32.3% | -57.6% | 2,201 | $118 | $10,849,680 | 17 | 
| Oct 17 | Monday | 9 | $105,145 | -59.7% | -68.2% | 2,201 | $47 | $10,954,825 | 18 | 
| Oct 18 | Tuesday | 9 | $130,490 | +24.1% | -52.1% | 2,201 | $59 | $11,085,315 | 19 | 
| Oct 19 | Wednesday | 9 | $104,725 | -19.7% | -51.2% | 2,201 | $47 | $11,190,040 | 20 | 
| Oct 20 | Thursday | 10 | $71,025 | -32.2% | -63.5% | 2,201 | $32 | $11,261,065 | 21 | 
| Oct 21 | Friday | 16 | $64,685 | -8.9% | -77.5% | 632 | $102 | $11,325,750 | 22 | 
| Oct 22 | Saturday | 16 | $81,930 | +26.7% | -78.8% | 632 | $129 | $11,407,680 | 23 | 
| Oct 23 | Sunday | 17 | $65,880 | -19.6% | -74.8% | 632 | $104 | $11,473,560 | 24 | 
| Oct 24 | Monday | 15 | $27,845 | -57.7% | -73.5% | 632 | $44 | $11,501,405 | 25 | 
| Oct 25 | Tuesday | 16 | $29,745 | +6.8% | -77.2% | 632 | $47 | $11,531,150 | 26 | 
| Oct 26 | Wednesday | 15 | $27,055 | -9% | -74.2% | 632 | $42 | $11,558,205 | 27 | 
| Oct 27 | Thursday | 16 | $19,505 | -27.9% | -72.5% | 632 | $30 | $11,577,710 | 28 | 
| Oct 28 | Friday | 24 | $8,550 | -56.2% | -86.8% | 101 | $84 | $11,586,260 | 29 | 
| Oct 29 | Saturday | 25 | $13,655 | +59.7% | -83.3% | 101 | $135 | $11,599,915 | 30 | 
| Oct 30 | Sunday | 24 | $10,515 | -23% | -84% | 101 | $104 | $11,610,430 | 31 | 
| Oct 31 Halloween | Monday | 26 | $3,065 | -70.9% | -89% | 101 | $30 | $11,613,495 | 32 | 
| Nov 1 | Tuesday | 25 | $4,500 | +46.8% | -84.9% | 101 | $44 | $11,617,995 | 33 | 
| Nov 2 | Wednesday | 22 | $5,140 | +14.2% | -81% | 101 | $50 | $11,623,135 | 34 | 
| Nov 3 | Thursday | 21 | $5,030 | -2.1% | -74.2% | 101 | $49 | $11,628,165 | 35 | 

