
Paranormal Activity
After moving into a suburban home, a couple becomes increasingly disturbed by a nightly demonic presence.
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend |
|---|---|---|---|---|---|---|---|---|
| Dec 31-Jan 3, 2010 | 5 | $115,248 | - | 25 | - | $4,609 | $412,873 | 2 |
| Jan 7-10 | 5 | $74,564 | -35.3% | 25 | - | $2,982 | $548,157 | 3 |
| Jan 14-17 | 9 | $38,577 | -48.3% | 25 | - | $1,543 | $623,558 | 4 |
| Jan 21-24 | 11 | $15,873 | -58.9% | 25 | - | $634 | $659,774 | 5 |
| Jan 28-31 | 16 | $6,985 | -56% | 25 | - | $279 | $677,498 | 6 |
| Feb 4-7 | 22 | $2,986 | -57.3% | 25 | - | $119 | $693,164 | 7 |
| Feb 11-14 Vancouver Olympics | 24 | $167 | -94.4% | 25 | - | $6 | $695,701 | 8 |
