
Rock the House!
After the Bellinga family vloggers are voted the best vloggers of the year, thieves, green with envy, hatch a plan to steal the gold winner's cup.
See full company information
99 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend | 
|---|---|---|---|---|---|---|---|---|
| Aug 4-7 | 6 | $130,627 | - | 99 | - | $1,319 | $187,014 | 1 | 
| Aug 18-21 | 8 | $144,025 | - | 104 | - | $1,384 | $677,624 | 3 | 
| Aug 25-28 | 11 | $103,566 | -28.1% | 107 | +3 | $967 | $838,101 | 4 | 
| Sep 1-4 | 12 | $66,761 | -35.5% | 108 | +1 | $618 | $938,463 | 5 | 
| Sep 8-11 | 11 | $54,631 | -18.2% | 108 | - | $505 | $1,001,482 | 6 | 
| Sep 15-18 | 13 | $75,018 | +37.3% | 108 | - | $694 | $1,085,384 | 7 | 
| Sep 22-25 | 12 | $53,341 | -28.9% | 109 | +1 | $489 | $1,117,145 | 8 | 
| Sep 29-Oct 2 | 15 | $62,685 | +17.5% | 104 | -5 | $602 | $1,208,601 | 9 | 
| Oct 6-9 | 15 | $27,768 | -55.7% | 103 | -1 | $269 | $1,229,948 | 10 | 
| Oct 13-16 | 22 | $18,039 | -35% | 72 | -31 | $250 | $1,248,390 | 11 | 
| Oct 20-23 | 25 | $29,734 | +64.8% | 63 | -9 | $471 | $1,318,293 | 12 | 
| Oct 27-30 | 31 | $25,781 | -13.3% | 52 | -11 | $495 | $1,392,737 | 13 | 
