
Astro Boy
When an android replica of a boy is rejected by his aggrieved creator, he goes off to find his own identity in an adventure that would make him the greatest hero of his time.
149 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend |
|---|---|---|---|---|---|---|---|---|
| Jan 29-31 | 9 | $245,340 | - | 149 | - | $1,646 | $331,730 | 1 |
| Feb 5-7 | 13 | $123,654 | -49.6% | 149 | - | $829 | $509,035 | 2 |
| Feb 12-14 Vancouver Olympics | 16 | $54,144 | -56.2% | 103 | -46 | $525 | $594,897 | 3 |
| Feb 19-21 Vancouver Olympics | 22 | $24,418 | -54.9% | 49 | -54 | $498 | $633,766 | 4 |
| Feb 26-28 Vancouver Olympics | 27 | $20,619 | -15.6% | 38 | -11 | $542 | $660,224 | 5 |
| Mar 5-7 | 36 | $4,624 | -77.6% | 28 | -10 | $165 | $679,533 | 6 |
| Mar 12-14 | 40 | $1,816 | -60.7% | 9 | -19 | $201 | $683,135 | 7 |
| Mar 19-21 | 26 | $26,268 | +1,346.5% | 38 | +29 | $691 | $710,349 | 8 |
