
Shelby Oaks
A woman's obsessive search for her missing sister leads her into a terrifying mystery at the hands of an unknown evil.
See full company information
1,823 theaters
| Date | DOW | Rank | Daily | %± YD | %± LW | Theaters | Avg | To Date | Day |
|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Friday | 6 | $1,156,890 | - | - | 1,823 | $634 | $1,156,890 | 1 |
| Oct 25 | Saturday | 9 | $694,134 | -40% | - | 1,823 | $380 | $1,851,024 | 2 |
| Oct 26 | Sunday | 9 | $495,894 | -28.6% | - | 1,823 | $272 | $2,346,918 | 3 |
| Oct 27 | Monday | 7 | $208,275 | -58% | - | 1,823 | $114 | $2,555,193 | 4 |
| Oct 28 | Tuesday | 9 | $277,006 | +33% | - | 1,823 | $151 | $2,832,200 | 5 |
| Oct 29 | Wednesday | 12 | $191,134 | -31% | - | 1,823 | $104 | $3,023,334 | 6 |
| Oct 30 | Thursday | 12 | $156,730 | -18% | - | 1,823 | $85 | $3,180,064 | 7 |
| Oct 31 Halloween | Friday | 13 | $276,069 | +76.1% | -76.1% | 1,708 | $161 | $3,456,133 | 8 |
| Nov 1 | Saturday | 14 | $295,394 | +7% | -57.4% | 1,708 | $172 | $3,751,527 | 9 |
| Nov 2 | Sunday | 14 | $198,960 | -32.6% | -59.9% | 1,708 | $116 | $3,950,487 | 10 |
| Nov 3 | Monday | 12 | $99,480 | -50% | -52.2% | 1,708 | $58 | $4,049,967 | 11 |
| Nov 4 | Tuesday | 12 | $136,288 | +37% | -50.8% | 1,708 | $79 | $4,186,255 | 12 |
| Nov 5 | Wednesday | 12 | $91,313 | -33% | -52.2% | 1,708 | $53 | $4,277,568 | 13 |
| Nov 6 | Thursday | 14 | $38,351 | -58% | -75.5% | 1,708 | $22 | $4,315,919 | 14 |
| Nov 7 | Friday | 25 | $25,928 | -32.4% | -90.6% | 200 | $129 | $4,341,847 | 15 |
| Nov 8 | Saturday | 27 | $37,077 | +43% | -87.4% | 200 | $185 | $4,378,924 | 16 |
| Nov 9 | Sunday | 28 | $22,246 | -40% | -88.8% | 200 | $111 | $4,401,170 | 17 |
