
Hide and Seek
As a widower tries to piece together his life in the wake of his wife's suicide, his daughter finds solace, at first, in her imaginary friend.
See full company information
30 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend | 
|---|---|---|---|---|---|---|---|---|
| Apr 8-10 | 1 | $141,808 | - | 30 | - | $4,726 | $178,127 | 1 | 
| Apr 15-17 | 4 | $71,929 | -49.3% | 30 | - | $2,397 | $310,289 | 2 | 
| Apr 22-24 | 7 | $36,442 | -49.3% | 26 | -4 | $1,401 | $383,584 | 3 | 
| Apr 29-May 1 | 9 | $24,089 | -33.9% | 27 | +1 | $892 | $415,710 | 4 | 
| May 6-8 | 13 | $11,609 | -51.8% | 15 | -12 | $773 | $443,133 | 5 | 
| May 13-15 | 12 | $13,075 | +12.6% | 17 | +2 | $769 | $456,302 | 6 | 
| May 20-22 | 18 | $9,206 | -29.6% | 15 | -2 | $613 | $485,653 | 7 | 
