
Bad Boys II
Miami narcotics cops Mike Lowrey and Marcus Burnett investigate the flow of Ecstasy into Florida from a Cuban drug cartel.
| Date | Rank | Weekly | %± LW | Theaters | Change | Avg | To Date | Week | 
|---|---|---|---|---|---|---|---|---|
| Aug 29-Sep 4 | 1 | $763,663 | - | 100 | - | $7,636 | $763,663 | 1 | 
| Sep 5-11 | 2 | $393,189 | -48.5% | 100 | - | $3,931 | $1,158,228 | 2 | 
| Sep 12-18 | 2 | $242,267 | -38.4% | 100 | - | $2,422 | $1,407,750 | 3 | 
| Sep 19-25 | 3 | $211,226 | -12.8% | 87 | -13 | $2,427 | $1,618,976 | 4 | 
| Sep 26-Oct 2 | 4 | $170,764 | -19.2% | 76 | -11 | $2,246 | $1,870,883 | 5 | 
| Oct 3-9 | 5 | $80,308 | -53% | 67 | -9 | $1,198 | $1,818,386 | 6 | 
| Oct 10-16 | 8 | $42,832 | -46.7% | 49 | -18 | $874 | $1,946,837 | 7 | 

