
Star Wars: The Clone Wars
As the Clone Wars sweep the galaxy, Anakin Skywalker and his new Padawan, Ahsoka Tano, embark on a mission to rescue the kidnapped son of Jabba the Hutt. However, the renegade Count Dooku is determined to ensure that they fail.
See full company information
523 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend | 
|---|---|---|---|---|---|---|---|---|
| Aug 14-17 Beijing Olympics  | 5 | $939,771 | - | 523 | - | $1,796 | $939,771 | 1 | 
| Aug 21-24 Beijing Olympics  | 8 | $351,893 | -62.6% | 538 | +15 | $654 | $1,590,192 | 3 | 
| Aug 28-31 | 12 | $148,031 | -57.9% | 495 | -43 | $299 | $1,857,734 | 3 | 
| Sep 4-7 | 17 | $126,664 | -14.4% | 330 | -165 | $383 | $1,919,667 | 4 | 
| Sep 11-14 | 20 | $86,866 | -31.4% | 264 | -66 | $329 | $2,028,409 | 5 | 
| Sep 18-21 | 25 | $56,247 | -35.2% | 225 | -39 | $249 | $2,097,888 | 6 | 
| Sep 25-28 | 26 | $22,121 | -60.7% | 128 | -97 | $172 | $2,126,465 | 7 | 
| Oct 2-5 | 32 | $26,058 | +17.8% | 83 | -45 | $313 | $2,073,765 | 8 | 
| Oct 9-12 | 43 | $5,919 | -77.3% | 48 | -35 | $123 | $2,157,999 | 9 | 
| Oct 16-19 | 55 | $3,596 | -39.2% | 27 | -21 | $133 | $2,167,819 | 10 | 
| Oct 23-26 | 60 | $1,710 | -52.4% | 20 | -7 | $85 | $2,170,444 | 11 | 
| Oct 30-Nov 2 | 61 | $946 | -44.7% | 11 | -9 | $86 | $2,171,890 | 12 | 
