
A Serious Man
Larry Gopnik, a Midwestern physics teacher, watches his life unravel over multiple sudden incidents. Despite seeking meaning and answers amidst his turmoils, he seems to keep sinking.
See full company information
13 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend | 
|---|---|---|---|---|---|---|---|---|
| Jan 20-24 | 9 | $109,363 | - | 13 | - | $8,412 | $124,584 | 1 | 
| Jan 27-31 | 13 | $75,560 | -30.9% | 13 | - | $5,812 | $221,184 | 2 | 
| Feb 3-7 | 15 | $64,260 | -15% | 13 | - | $4,943 | $292,981 | 3 | 
| Feb 10-14 Vancouver Olympics | 18 | $42,823 | -33.4% | 11 | -2 | $3,893 | $347,538 | 4 | 
| Feb 17-21 Vancouver Olympics | 21 | $44,519 | +4% | 11 | - | $4,047 | $406,933 | 5 | 
| Feb 24-28 Vancouver Olympics | 24 | $27,491 | -38.2% | 12 | +1 | $2,290 | $441,904 | 6 | 
| Mar 3-7 | 27 | $16,885 | -38.6% | 13 | +1 | $1,298 | $452,688 | 7 | 
| Mar 10-14 | 30 | $9,965 | -41% | 11 | -2 | $905 | $465,235 | 8 | 
| Mar 17-21 | 37 | $7,046 | -29.3% | 10 | -1 | $704 | $474,814 | 9 | 
| Mar 24-28 | 33 | $4,025 | -42.9% | 10 | - | $402 | $481,785 | 10 | 
| Mar 31-Apr 4 | 33 | $4,094 | +1.7% | 7 | -3 | $584 | $488,236 | 11 | 
| Apr 7-11 | 36 | $2,943 | -28.1% | 6 | -1 | $490 | $493,018 | 12 | 
| Apr 14-18 | 39 | $2,449 | -16.8% | 6 | - | $408 | $496,507 | 13 | 
| Apr 21-25 | 37 | $1,515 | -38.1% | 7 | +1 | $216 | $498,022 | 14 | 
| Apr 28-May 2 | 40 | $3,251 | +114.6% | 7 | - | $464 | $487,586 | 15 | 
| May 5-9 | 47 | $1,425 | -56.2% | 4 | -3 | $356 | $489,273 | 16 | 

