
The Aviator
A biopic depicting the early years of legendary director and aviator Howard Hughes' career from the late 1920s to the mid 1940s.
See full company information
318 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend |
|---|---|---|---|---|---|---|---|---|
| Jan 20-23 | 2 | $2,034,389 | - | 318 | - | $6,397 | $2,034,389 | 1 |
| Jan 27-30 | 2 | $1,711,773 | -15.9% | 318 | - | $5,382 | $4,409,125 | 2 |
| Feb 3-6 | 1 | $1,356,659 | -20.7% | 322 | +4 | $4,213 | $6,285,448 | 3 |
| Feb 10-13 | 2 | $1,091,049 | -19.6% | 322 | - | $3,388 | $7,832,995 | 4 |
| Feb 17-20 | 7 | $479,902 | -56% | 332 | +10 | $1,445 | $8,720,169 | 5 |
| Feb 24-27 | 8 | $384,283 | -19.9% | 332 | - | $1,157 | $9,339,403 | 6 |
| Mar 3-6 | 11 | $245,635 | -36.1% | 326 | -6 | $753 | $9,764,356 | 7 |
