
My Neighbor Totoro
(2024 Re-release)
When two girls move to the country to be near their ailing mother, they have adventures with the wondrous forest spirits who live nearby.
See full company information
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend |
|---|---|---|---|---|---|---|---|---|
| Aug 29-Sep 1 | 8 | $90,754 | - | - | - | - | $115,579 | 1 |
| Sep 5-8 | 13 | $53,758 | -40.8% | - | - | - | $200,588 | 2 |
| Sep 12-15 | 17 | $26,288 | -51.1% | - | - | - | $242,786 | 3 |
| Sep 19-22 | 21 | $13,960 | -46.9% | - | - | - | $257,437 | 4 |
| Sep 26-29 | 32 | $4,171 | -70.1% | - | - | - | $260,367 | 5 |
| Oct 3-6 | 39 | $2,849 | -31.7% | - | - | - | $260,883 | 6 |
| Oct 10-13 | 39 | $2,099 | -26.3% | - | - | - | $258,687 | 7 |
| Oct 17-20 | 58 | $650 | -69% | - | - | - | $262,672 | 8 |
| Oct 24-27 | 61 | $553 | -14.9% | - | - | - | $260,224 | 9 |
| Oct 31-Nov 3 | 66 | $691 | +25% | - | - | - | $258,053 | 10 |
| Nov 7-10 | 51 | $1,041 | +50.7% | - | - | - | $260,869 | 11 |
| Nov 14-17 | 84 | $189 | -81.8% | - | - | - | $254,998 | 12 |
| Nov 21-24 | 84 | $260 | +37.6% | - | - | - | $244,742 | 13 |
| Nov 28-Dec 1 | 40 | $2,656 | +921.5% | - | - | - | $242,522 | 14 |
| Dec 5-8 | 94 | $104 | -96.1% | - | - | - | $257,020 | 15 |
| Dec 12-15 | 73 | $315 | +202.9% | - | - | - | $247,636 | 16 |
| Dec 19-22 | 64 | $438 | +39% | - | - | - | $251,775 | 17 |
| Jan 9-12 | 56 | $390 | - | - | - | - | $255,388 | 20 |
| Jan 23-26 | 67 | $298 | - | - | - | - | $267,953 | 22 |
| Jan 30-Feb 2 | 88 | $142 | -52.3% | - | - | - | $266,946 | 23 |
| Feb 6-9 | 107 | $73 | -48.6% | - | - | - | $271,429 | 24 |
| Feb 13-16 | 122 | $16 | -78.1% | - | - | - | $288,980 | 25 |
| Feb 20-23 | 107 | $118 | +637.5% | - | - | - | $297,532 | 26 |
| Feb 27-Mar 2 | 108 | $64 | -45.8% | - | - | - | $295,001 | 27 |
| Mar 6-9 | 92 | $118 | +84.4% | - | - | - | $292,980 | 28 |
| Mar 13-16 | 100 | $124 | +5.1% | - | - | - | $308,360 | 29 |
| Mar 20-23 | 90 | $162 | +30.6% | - | - | - | $312,657 | 30 |
| Mar 27-30 | 83 | $295 | +82.1% | - | - | - | $311,157 | 31 |
| Apr 17-20 | 96 | $74 | - | - | - | - | $322,613 | 34 |
| Apr 24-27 | 89 | $150 | +102.7% | - | - | - | $320,967 | 35 |
| May 1-4 | 96 | $210 | +40% | - | - | - | $320,742 | 36 |
| May 8-11 | 77 | $332 | +58.1% | - | - | - | $322,073 | 37 |
| May 15-18 | 61 | $510 | +53.6% | - | - | - | $328,724 | 38 |
| May 22-25 | 104 | $79 | -84.5% | - | - | - | $335,090 | 39 |
| May 29-Jun 1 | 74 | $298 | +277.2% | - | - | - | $344,022 | 40 |
| Jun 12-15 | 79 | $159 | - | - | - | - | $335,093 | 42 |
| Jun 19-22 | 76 | $212 | +33.3% | - | - | - | $341,150 | 43 |
| Jun 26-29 | 66 | $414 | +95.3% | - | - | - | $341,629 | 44 |
| Jul 3-6 | 81 | $181 | -56.3% | - | - | - | $340,943 | 45 |
| Jul 10-13 | 48 | $936 | +417.1% | - | - | - | $345,517 | 46 |
| Jul 17-20 | 51 | $914 | -2.4% | - | - | - | $345,581 | 47 |
| Jul 24-27 | 65 | $417 | -54.4% | - | - | - | $342,521 | 48 |
| Jul 31-Aug 3 | 61 | $917 | +119.9% | - | - | - | $340,940 | 49 |
| Aug 7-10 | 71 | $507 | -44.7% | - | - | - | $341,900 | 50 |
| Aug 14-17 | 65 | $700 | +38.1% | - | - | - | $342,172 | 51 |
| Aug 21-24 | 73 | $483 | -31% | - | - | - | $340,959 | 52 |
| Aug 28-31 | 62 | $1,466 | +203.5% | - | - | - | $344,858 | 53 |
| Sep 4-7 | 63 | $676 | -53.9% | - | - | - | $340,804 | 54 |
| Sep 11-14 | 71 | $414 | -38.8% | - | - | - | $330,285 | 55 |
| Sep 18-21 | 46 | $3,125 | +654.8% | - | - | - | $335,403 | 56 |
| Sep 25-28 | 115 | $56 | -98.2% | - | - | - | $336,526 | 57 |
| Oct 2-5 | 121 | $38 | -32.1% | - | - | - | $341,189 | 58 |
| Oct 16-19 | 65 | $669 | - | - | - | - | $348,630 | 60 |
