
The Nun
Suzanne is forced against her will to take vows as a nun and three mothers superior treat her in radically different ways. Suzanne's virtue brings disaster to everyone.
See full company information
1 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend |
|---|---|---|---|---|---|---|---|---|
| Jan 4-6 | 56 | $6,273 | - | 1 | - | $6,273 | $6,273 | 1 |
| Jan 11-13 | 62 | $5,025 | -19.9% | 1 | - | $5,025 | $15,492 | 2 |
| Jan 18-20 | 58 | $2,567 | -48.9% | 1 | - | $2,567 | $24,029 | 3 |
| Jan 18-21 MLK wknd | 56 | $3,089 | - | 1 | - | $3,089 | $24,551 | - |
| Feb 8-10 | 84 | $1,066 | - | 1 | - | $1,066 | $27,605 | 6 |
| Feb 15-17 | 90 | $1,213 | +13.8% | 1 | - | $1,213 | $29,226 | 7 |
| Mar 8-10 | 104 | $683 | - | 2 | - | $341 | $30,245 | 10 |
