
ParaNorman
A misunderstood boy takes on ghosts, zombies and grown-ups to save his town from a centuries-old curse.
See full company information
38 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend |
|---|---|---|---|---|---|---|---|---|
| Aug 30-Sep 2 | 4 | $108,355 | - | 38 | - | $2,851 | $108,355 | 1 |
| Sep 6-9 | 6 | $65,069 | -39.9% | 39 | +1 | $1,668 | $202,301 | 2 |
| Sep 13-16 | 8 | $30,420 | -53.2% | 24 | -15 | $1,267 | $256,579 | 3 |
| Sep 20-23 | 6 | $59,774 | +96.5% | 25 | +1 | $2,390 | $340,609 | 4 |
| Sep 27-30 | 7 | $29,123 | -51.3% | 20 | -5 | $1,456 | $374,070 | 5 |
| Oct 4-7 | 10 | $23,334 | -19.9% | 15 | -5 | $1,555 | $414,017 | 6 |
| Oct 11-14 | 18 | $4,925 | -78.9% | 8 | -7 | $615 | $422,116 | 7 |
| Oct 18-21 | 23 | $215 | -95.6% | 2 | -6 | $107 | $425,193 | 8 |
