
Transformers: Revenge of the Fallen
Sam Witwicky leaves the Autobots behind for a normal life. But when his mind is filled with cryptic symbols, the Decepticons target him and he is dragged back into the Transformers' war.
See full company information
604 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend |
|---|---|---|---|---|---|---|---|---|
| Jun 25-28 | 1 | $2,017,261 | - | 604 | - | $3,339 | $3,064,303 | 1 |
| Jul 2-5 | 2 | $1,409,952 | -30.1% | 543 | -61 | $2,596 | $5,701,509 | 2 |
| Jul 9-12 | 3 | $967,068 | -31.4% | 466 | -77 | $2,075 | $7,638,397 | 3 |
| Jul 16-19 | 4 | $321,911 | -66.7% | 320 | -146 | $1,005 | $8,355,213 | 4 |
| Jul 23-26 | 7 | $101,404 | -68.5% | 131 | -189 | $774 | $8,763,820 | 5 |
| Jul 30-Aug 2 | 9 | $73,792 | -27.2% | 106 | -25 | $696 | $9,439,162 | 6 |
| Aug 6-9 | 13 | $23,142 | -68.6% | 62 | -44 | $373 | $9,522,620 | 7 |
| Aug 13-16 | 18 | $11,897 | -48.6% | 37 | -25 | $321 | $9,547,984 | 8 |
| Aug 20-23 | 27 | $5,139 | -56.8% | 24 | -13 | $214 | $9,560,181 | 9 |
