
Lone Survivor
Marcus Luttrell and his team set out on a mission to capture or kill notorious Taliban leader Ahmad Shah, in late June 2005. Marcus and his team are left to fight for their lives in one of the most valiant efforts of modern warfare.
See full company information
2 theaters
| Date | DOW | Rank | Daily | %± YD | %± LW | Theaters | Avg | To Date | Day |
|---|---|---|---|---|---|---|---|---|---|
| Dec 25, 2013 Christmas Day | Wednesday | 29 | $36,842 | - | - | 2 | $18,421 | $36,842 | 1 |
| Dec 26, 2013 | Thursday | 33 | $26,125 | -29.1% | - | 2 | $13,062 | $62,967 | 2 |
| Dec 27, 2013 | Friday | 35 | $26,821 | +2.7% | - | 2 | $13,410 | $89,788 | 3 |
| Dec 28, 2013 | Saturday | 35 | $33,766 | +25.9% | - | 2 | $16,883 | $123,554 | 4 |
| Dec 29, 2013 | Sunday | 35 | $30,285 | -10.3% | - | 2 | $15,142 | $153,839 | 5 |
| Dec 30, 2013 | Monday | 35 | $20,999 | -30.7% | - | 2 | $10,499 | $174,838 | 6 |
| Dec 31, 2013 New Year's Eve | Tuesday | 35 | $13,490 | -35.8% | - | 2 | $6,745 | $188,328 | 7 |
| Jan 1, 2014 New Year's Day | Wednesday | 35 | $35,286 | +161.6% | -4.2% | 2 | $17,643 | $223,614 | 8 |
| Jan 2, 2014 | Thursday | 35 | $18,214 | -48.4% | -30.3% | 2 | $9,107 | $241,828 | 9 |
| Jan 3, 2014 | Friday | 37 | $23,251 | +27.7% | -13.3% | 2 | $11,625 | $265,079 | 10 |
| Jan 4, 2014 | Saturday | 37 | $34,809 | +49.7% | +3.1% | 2 | $17,404 | $299,888 | 11 |
| Jan 5, 2014 | Sunday | 33 | $26,797 | -23% | -11.5% | 2 | $13,398 | $326,685 | 12 |
| Jan 6, 2014 | Monday | 33 | $9,152 | -65.8% | -56.4% | 2 | $4,576 | $335,837 | 13 |
| Jan 7, 2014 | Tuesday | 36 | $7,533 | -17.7% | -44.2% | 2 | $3,766 | $343,370 | 14 |
| Jan 8, 2014 | Wednesday | 32 | $12,064 | +60.1% | -65.8% | 2 | $6,032 | $355,434 | 15 |
| Jan 9, 2014 | Thursday | 26 | $26,127 | +116.6% | +43.4% | 29 | $900 | $381,561 | 16 |
| Jan 10, 2014 | Friday | 1 | $14,403,750 | +55,029.8% | +61,848.9% | 2,875 | $5,010 | $14,785,311 | 17 |
| Jan 11, 2014 | Saturday | 1 | $14,461,775 | +0.4% | +41,446.1% | 2,875 | $5,030 | $29,247,086 | 18 |
| Jan 12, 2014 | Sunday | 1 | $8,984,385 | -37.9% | +33,427.6% | 2,875 | $3,125 | $38,231,471 | 19 |
| Jan 13, 2014 | Monday | 1 | $3,306,250 | -63.2% | +36,026% | 2,875 | $1,150 | $41,537,721 | 20 |
| Jan 14, 2014 | Tuesday | 1 | $3,623,025 | +9.6% | +47,995.4% | 2,875 | $1,260 | $45,160,746 | 21 |
| Jan 15, 2014 | Wednesday | 1 | $2,817,500 | -22.2% | +23,254.6% | 2,875 | $980 | $47,978,246 | 22 |
| Jan 16, 2014 | Thursday | 1 | $2,831,875 | +0.5% | +10,738.9% | 2,875 | $985 | $50,810,121 | 23 |
| Jan 17, 2014 | Friday | 2 | $6,665,470 | +135.4% | -53.7% | 2,989 | $2,230 | $57,475,591 | 24 |
| Jan 18, 2014 | Saturday | 2 | $10,312,050 | +54.7% | -28.7% | 2,989 | $3,450 | $67,787,641 | 25 |
| Jan 19, 2014 | Sunday | 3 | $5,081,295 | -50.7% | -43.4% | 2,989 | $1,699 | $72,868,936 | 26 |
| Jan 20, 2014 MLK Day | Monday | 4 | $3,870,755 | -23.8% | +17.1% | 2,989 | $1,295 | $76,739,691 | 27 |
| Jan 21, 2014 | Tuesday | 2 | $1,539,335 | -60.2% | -57.5% | 2,989 | $515 | $78,279,026 | 28 |
| Jan 22, 2014 | Wednesday | 2 | $1,359,995 | -11.7% | -51.7% | 2,989 | $455 | $79,639,021 | 29 |
| Jan 23, 2014 | Thursday | 2 | $1,374,940 | +1.1% | -51.4% | 2,989 | $460 | $81,013,961 | 30 |
| Jan 24, 2014 | Friday | 2 | $3,604,680 | +162.2% | -45.9% | 3,162 | $1,140 | $84,618,641 | 31 |
| Jan 25, 2014 | Saturday | 2 | $5,865,510 | +62.7% | -43.1% | 3,162 | $1,855 | $90,484,151 | 32 |
| Jan 26, 2014 | Sunday | 3 | $3,430,770 | -41.5% | -32.5% | 3,162 | $1,085 | $93,914,921 | 33 |
| Jan 27, 2014 | Monday | 2 | $916,980 | -73.3% | -76.3% | 3,162 | $290 | $94,831,901 | 34 |
| Jan 28, 2014 | Tuesday | 2 | $1,059,270 | +15.5% | -31.2% | 3,162 | $335 | $95,891,171 | 35 |
| Jan 29, 2014 | Wednesday | 2 | $885,360 | -16.4% | -34.9% | 3,162 | $280 | $96,776,531 | 36 |
| Jan 30, 2014 | Thursday | 2 | $917,025 | +3.6% | -33.3% | 3,162 | $290 | $97,693,556 | 37 |
| Jan 31, 2014 | Friday | 3 | $2,317,505 | +152.7% | -35.7% | 3,285 | $705 | $100,011,061 | 38 |
| Feb 1, 2014 | Saturday | 4 | $3,891,475 | +67.9% | -33.7% | 3,285 | $1,184 | $103,902,536 | 39 |
| Feb 2, 2014 | Sunday | 5 | $887,350 | -77.2% | -74.1% | 3,285 | $270 | $104,789,886 | 40 |
| Feb 3, 2014 | Monday | 2 | $625,780 | -29.5% | -31.8% | 3,285 | $190 | $105,415,666 | 41 |
| Feb 4, 2014 | Tuesday | 3 | $688,225 | +10% | -35% | 3,285 | $209 | $106,103,891 | 42 |
| Feb 5, 2014 | Wednesday | 2 | $589,880 | -14.3% | -33.4% | 3,285 | $179 | $106,693,771 | 43 |
| Feb 6, 2014 | Thursday | 3 | $592,515 | +0.4% | -35.4% | 3,285 | $180 | $107,286,286 | 44 |
| Feb 7, 2014 | Friday | 6 | $1,391,465 | +134.8% | -40% | 2,869 | $485 | $108,677,751 | 45 |
| Feb 8, 2014 | Saturday | 5 | $2,696,860 | +93.8% | -30.7% | 2,869 | $940 | $111,374,611 | 46 |
| Feb 9, 2014 | Sunday | 5 | $1,477,535 | -45.2% | +66.5% | 2,869 | $515 | $112,852,146 | 47 |
| Feb 10, 2014 | Monday | 5 | $387,315 | -73.8% | -38.1% | 2,869 | $135 | $113,239,461 | 48 |
| Feb 11, 2014 | Tuesday | 5 | $417,005 | +7.7% | -39.4% | 2,869 | $145 | $113,656,466 | 49 |
| Feb 12, 2014 | Wednesday | 6 | $310,035 | -25.7% | -47.4% | 2,480 | $125 | $113,966,501 | 50 |
| Feb 13, 2014 | Thursday | 7 | $359,665 | +16% | -39.3% | 2,480 | $145 | $114,326,166 | 51 |
| Feb 14, 2014 | Friday | 10 | $1,248,105 | +247% | -10.3% | 2,013 | $620 | $115,574,271 | 52 |
| Feb 15, 2014 | Saturday | 9 | $1,670,790 | +33.9% | -38% | 2,013 | $830 | $117,245,061 | 53 |
| Feb 16, 2014 | Sunday | 9 | $1,167,540 | -30.1% | -21% | 2,013 | $580 | $118,412,601 | 54 |
| Feb 17, 2014 Presidents' Day | Monday | 10 | $563,655 | -51.7% | +45.5% | 2,013 | $280 | $118,976,256 | 55 |
| Feb 18, 2014 | Tuesday | 10 | $271,755 | -51.8% | -34.8% | 2,013 | $135 | $119,248,011 | 56 |
| Feb 19, 2014 | Wednesday | 9 | $241,560 | -11.1% | -22.1% | 2,013 | $120 | $119,489,571 | 57 |
| Feb 20, 2014 | Thursday | 9 | $241,335 | <0.1% | -32.9% | 2,013 | $119 | $119,730,906 | 58 |
| Feb 21, 2014 | Friday | 11 | $545,760 | +126.1% | -56.3% | 1,516 | $360 | $120,276,666 | 59 |
| Feb 22, 2014 | Saturday | 11 | $924,760 | +69.4% | -44.7% | 1,516 | $610 | $121,201,426 | 60 |
| Feb 23, 2014 | Sunday | 11 | $507,860 | -45.1% | -56.5% | 1,516 | $335 | $121,709,286 | 61 |
| Feb 24, 2014 | Monday | 11 | $144,020 | -71.6% | -74.4% | 1,516 | $95 | $121,853,306 | 62 |
| Feb 25, 2014 | Tuesday | 13 | $159,180 | +10.5% | -41.4% | 1,516 | $105 | $122,012,486 | 63 |
| Feb 26, 2014 | Wednesday | 13 | $151,055 | -5.1% | -37.5% | 1,516 | $99 | $122,163,541 | 64 |
| Feb 27, 2014 | Thursday | 13 | $151,425 | +0.2% | -37.3% | 1,516 | $99 | $122,314,966 | 65 |
| Feb 28, 2014 | Friday | 17 | $284,525 | +87.9% | -47.9% | 1,017 | $279 | $122,599,491 | 66 |
| Mar 1, 2014 | Saturday | 18 | $488,160 | +71.6% | -47.2% | 1,017 | $480 | $123,087,651 | 67 |
| Mar 2, 2014 | Sunday | 17 | $253,965 | -48% | -50% | 1,017 | $249 | $123,341,616 | 68 |
| Mar 3, 2014 | Monday | 19 | $96,615 | -62% | -32.9% | 1,017 | $95 | $123,438,231 | 69 |
| Mar 4, 2014 | Tuesday | 19 | $101,595 | +5.2% | -36.2% | 1,017 | $99 | $123,539,826 | 70 |
| Mar 5, 2014 | Wednesday | 19 | $80,985 | -20.3% | -46.4% | 1,017 | $79 | $123,620,811 | 71 |
| Mar 6, 2014 | Thursday | 19 | $86,445 | +6.7% | -42.9% | 1,017 | $85 | $123,707,256 | 72 |
| Mar 7, 2014 | Friday | 22 | $115,640 | +33.8% | -59.4% | 472 | $245 | $123,822,896 | 73 |
| Mar 8, 2014 | Saturday | 21 | $198,240 | +71.4% | -59.4% | 472 | $420 | $124,021,136 | 74 |
| Mar 9, 2014 | Sunday | 21 | $106,195 | -46.4% | -58.2% | 472 | $224 | $124,127,331 | 75 |
| Mar 10, 2014 | Monday | 22 | $40,120 | -62.2% | -58.5% | 472 | $85 | $124,167,451 | 76 |
| Mar 11, 2014 | Tuesday | 22 | $44,745 | +11.5% | -56% | 472 | $94 | $124,212,196 | 77 |
| Mar 12, 2014 | Wednesday | 22 | $47,050 | +5.2% | -41.9% | 472 | $99 | $124,259,246 | 78 |
| Mar 13, 2014 | Thursday | 22 | $44,645 | -5.1% | -48.4% | 472 | $94 | $124,303,891 | 79 |
| Mar 14, 2014 | Friday | 25 | $78,985 | +76.9% | -31.7% | 316 | $249 | $124,382,876 | 80 |
| Mar 15, 2014 | Saturday | 25 | $121,660 | +54% | -38.6% | 316 | $385 | $124,504,536 | 81 |
| Mar 16, 2014 | Sunday | 26 | $67,940 | -44.2% | -36% | 316 | $215 | $124,572,476 | 82 |
| Mar 17, 2014 | Monday | 25 | $23,775 | -65% | -40.7% | 316 | $75 | $124,596,251 | 83 |
| Mar 18, 2014 | Tuesday | 26 | $26,860 | +13% | -40% | 316 | $85 | $124,623,111 | 84 |
| Mar 19, 2014 | Wednesday | 25 | $23,700 | -11.8% | -49.6% | 316 | $75 | $124,646,811 | 85 |
| Mar 20, 2014 | Thursday | 26 | $22,120 | -6.7% | -50.5% | 316 | $70 | $124,668,931 | 86 |
| Mar 21, 2014 | Friday | 26 | $39,035 | +76.5% | -50.6% | 211 | $185 | $124,707,966 | 87 |
| Mar 22, 2014 | Saturday | 27 | $64,355 | +64.9% | -47.1% | 211 | $305 | $124,772,321 | 88 |
| Mar 23, 2014 | Sunday | 28 | $37,980 | -41% | -44.1% | 211 | $180 | $124,810,301 | 89 |
| Mar 24, 2014 | Monday | 27 | $15,755 | -58.5% | -33.7% | 211 | $74 | $124,826,056 | 90 |
| Mar 25, 2014 | Tuesday | 29 | $15,820 | +0.4% | -41.1% | 211 | $74 | $124,841,876 | 91 |
| Mar 26, 2014 | Wednesday | 26 | $16,880 | +6.7% | -28.8% | 211 | $80 | $124,858,756 | 92 |
| Mar 27, 2014 | Thursday | 27 | $15,795 | -6.4% | -28.6% | 211 | $74 | $124,874,551 | 93 |
| Mar 28, 2014 | Friday | 29 | $25,575 | +61.9% | -34.5% | 165 | $155 | $124,900,126 | 94 |
| Mar 29, 2014 | Saturday | 28 | $42,075 | +64.5% | -34.6% | 165 | $255 | $124,942,201 | 95 |
| Mar 30, 2014 | Sunday | 29 | $22,275 | -47.1% | -41.4% | 165 | $135 | $124,964,476 | 96 |
| Mar 31, 2014 | Monday | 27 | $9,970 | -55.2% | -36.7% | 165 | $60 | $124,974,446 | 97 |
| Apr 1, 2014 | Tuesday | 27 | $9,975 | <0.1% | -36.9% | 165 | $60 | $124,984,421 | 98 |
| Apr 2, 2014 | Wednesday | 28 | $9,055 | -9.2% | -46.4% | 165 | $54 | $124,993,476 | 99 |
| Apr 3, 2014 | Thursday | 28 | $9,145 | +1% | -42.1% | 165 | $55 | $125,002,621 | 100 |
| Apr 4, 2014 | Friday | 30 | $19,590 | +114.2% | -23.4% | 140 | $139 | $125,022,211 | 101 |
| Apr 5, 2014 | Saturday | 30 | $30,050 | +53.4% | -28.6% | 140 | $214 | $125,052,261 | 102 |
| Apr 6, 2014 | Sunday | 29 | $17,435 | -42% | -21.7% | 140 | $124 | $125,069,696 | 103 |
| Apr 7, 2014 | Monday | 29 | $5,605 | -67.9% | -43.8% | 140 | $40 | $125,075,301 | 104 |
| Apr 8, 2014 | Tuesday | 29 | $7,065 | +26% | -29.2% | 140 | $50 | $125,082,366 | 105 |
| Apr 9, 2014 | Wednesday | 29 | $6,285 | -11% | -30.6% | 140 | $44 | $125,088,651 | 106 |
| Apr 10, 2014 | Thursday | 28 | $6,950 | +10.6% | -24% | 140 | $49 | $125,095,601 | 107 |
