
Transformers: Revenge of the Fallen
Sam Witwicky leaves the Autobots behind for a normal life. But when his mind is filled with cryptic symbols, the Decepticons target him and he is dragged back into the Transformers' war.
See full company information
18 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend |
|---|---|---|---|---|---|---|---|---|
| Jun 26-28 | 1 | $106,768 | - | 18 | - | $5,931 | $106,768 | 1 |
| Jul 3-5 | 3 | $26,927 | -74.8% | 18 | - | $1,495 | $173,457 | 2 |
| Jul 10-12 | 4 | $15,852 | -41.1% | 12 | -6 | $1,321 | $206,393 | 3 |
| Jul 17-19 | 6 | $6,989 | -55.9% | 18 | +6 | $388 | $227,105 | 4 |
| Jul 24-26 | 10 | $3,621 | -48.2% | 8 | -10 | $452 | $237,719 | 5 |
| Jul 31-Aug 2 | 10 | $2,651 | -26.8% | 9 | +1 | $294 | $245,126 | 6 |
| Aug 7-9 | 12 | $1,864 | -29.7% | 7 | -2 | $266 | $248,584 | 7 |
| Aug 14-16 | 15 | $640 | -65.7% | 5 | -2 | $128 | $251,109 | 8 |
| Aug 28-30 | 17 | $118 | - | 2 | - | $59 | $254,644 | 10 |
| Sep 4-6 | 21 | $26 | -78% | 1 | -1 | $26 | $255,507 | 11 |
| Sep 25-27 | 20 | $39 | - | 1 | - | $39 | $264,340 | 14 |
| Oct 30-Nov 1 | 28 | $89 | - | 1 | - | $89 | $264,041 | 19 |
