
Transformers: Revenge of the Fallen
Sam Witwicky leaves the Autobots behind for a normal life. But when his mind is filled with cryptic symbols, the Decepticons target him and he is dragged back into the Transformers' war.
See full company information
92 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend | 
|---|---|---|---|---|---|---|---|---|
| Jun 24-28 | 1 | $998,778 | - | 92 | - | $10,856 | $1,025,208 | 1 | 
| Jul 1-5 | 2 | $451,187 | -54.8% | 92 | - | $4,904 | $1,653,864 | 2 | 
| Jul 8-12 | 3 | $438,793 | -2.7% | 75 | -17 | $5,850 | $2,251,432 | 3 | 
| Jul 15-19 | 4 | $201,794 | -54% | 75 | - | $2,690 | $2,585,551 | 4 | 
| Jul 22-26 | 8 | $111,442 | -44.8% | 72 | -3 | $1,547 | $2,776,233 | 5 | 
| Jul 29-Aug 2 | 11 | $77,751 | -30.2% | 52 | -20 | $1,495 | $2,843,315 | 6 | 
| Aug 5-9 | 15 | $40,456 | -48% | 40 | -12 | $1,011 | $2,901,645 | 7 | 
| Aug 12-16 | 15 | $28,133 | -30.5% | 26 | -14 | $1,082 | $2,942,790 | 8 | 
| Aug 19-23 | 20 | $13,427 | -52.3% | 17 | -9 | $789 | $2,963,387 | 9 | 
| Sep 2-6 | 25 | $8,860 | - | 9 | - | $984 | $2,959,455 | 11 | 
| Sep 9-13 | 31 | $4,994 | -43.6% | 7 | -2 | $713 | $2,965,123 | 12 | 
| Sep 16-20 | 48 | $987 | -80.2% | 2 | -5 | $493 | $2,966,507 | 13 | 
| Sep 23-27 | 49 | $410 | -58.5% | 3 | +1 | $136 | $2,966,917 | 14 | 
