
Race to Witch Mountain
A Las Vegas cabbie enlists the help of a U.F.O. expert to protect two siblings with paranormal powers from the clutches of an organization that wants to use the kids for their nefarious plans.
See full company information
60 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend |
|---|---|---|---|---|---|---|---|---|
| Mar 11-15 | 2 | $319,521 | - | 60 | - | $5,325 | $319,521 | 1 |
| Mar 18-22 | 3 | $211,454 | -33.8% | 60 | - | $3,524 | $708,290 | 2 |
| Mar 25-29 | 6 | $60,812 | -71.2% | 40 | -20 | $1,520 | $882,323 | 3 |
| Apr 1-5 | 6 | $37,748 | -37.9% | 39 | -1 | $967 | $981,575 | 4 |
| Apr 8-12 | 10 | $9,806 | -74% | 39 | - | $251 | $1,022,883 | 5 |
| Apr 15-19 | 12 | $11,281 | +15% | 18 | -21 | $626 | $1,048,820 | 6 |
| Apr 22-26 | - | $3,324 | -70.5% | 7 | -11 | $474 | $1,059,099 | 7 |
