Distributorn/a
Release DateNov 24, 2023
Running Time52 min
GenresDocumentary
Widest Release2 theaters
IMDbPro
See more details at IMDbPro
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend |
|---|---|---|---|---|---|---|---|---|
| Jan 26-28 | 30 | $2,805 | - | 1 | - | $2,805 | $12,960 | 10 |
| Feb 9-11 | 38 | $1,268 | - | 2 | - | $634 | $15,420 | 12 |
| Feb 16-18 | 53 | $209 | -83.5% | 1 | -1 | $209 | $15,617 | 13 |
| Feb 23-25 | 44 | $729 | +248.8% | 2 | +1 | $364 | $16,469 | 14 |
| Mar 1-3 | 56 | $72 | -90.1% | 1 | -1 | $72 | $16,595 | 15 |
| Mar 8-10 | 56 | $20 | -72.2% | 1 | - | $20 | $16,768 | 16 |
| Mar 15-17 | 9 | $1,188 | +5,840% | 2 | +1 | $594 | $17,879 | 17 |
| Mar 22-24 | 46 | $165 | -86.1% | 2 | - | $82 | $19,044 | 18 |
| Apr 12-14 | 33 | $2,219 | - | 1 | - | $2,219 | $21,380 | 21 |
| Apr 19-21 | 34 | $979 | -55.9% | 2 | +1 | $489 | $22,389 | 22 |
| May 3-5 | 34 | $722 | - | 1 | - | $722 | $23,336 | 24 |
| May 10-12 | 33 | $666 | -7.8% | 2 | +1 | $333 | $24,020 | 25 |
| May 31-Jun 2 | 38 | $1,024 | - | 2 | - | $512 | $25,622 | 28 |
| Jun 14-16 | 36 | $943 | - | 1 | - | $943 | $26,220 | 30 |
| Jun 21-23 | 49 | $14 | -98.5% | 1 | - | $14 | $26,470 | 31 |
| Feb 21-23 | 63 | $203 | - | 1 | - | $203 | $26,303 | 66 |

