
Unknown
When a man awakens from a coma only to discover that someone has taken on his identity, he teams up with a young woman to prove who he is.
See full company information
40 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend | 
|---|---|---|---|---|---|---|---|---|
| Feb 17-20 | 3 | $83,541 | - | 40 | - | $2,088 | $83,541 | 1 | 
| Feb 24-27 | 6 | $51,620 | -38.2% | 40 | - | $1,290 | $161,454 | 2 | 
| Mar 3-6 | 12 | $7,471 | -85.5% | 32 | -8 | $233 | $187,538 | 3 | 
| Mar 10-13 | 12 | $3,685 | -50.7% | 20 | -12 | $184 | $200,342 | 4 | 
| Mar 17-20 | 14 | $812 | -78% | 8 | -12 | $101 | $202,680 | 5 | 
| Mar 24-27 | 21 | $52 | -93.6% | 1 | -7 | $52 | $203,713 | 6 | 
| Mar 31-Apr 3 | 22 | $38 | -26.9% | 2 | +1 | $19 | $204,192 | 7 | 
| Apr 7-10 | 24 | $21 | -44.7% | 1 | -1 | $21 | $204,222 | 8 | 
| Apr 14-17 | 25 | $21 | - | 1 | - | $21 | $204,246 | 9 | 

