
Bhagam Bhag
The members of a drama troupe fall in trouble when they are framed for a murder. Things go worse when they find their actress committing suicide, which is somehow linked with the murder.
| Date | Rank | Weekly | %± LW | Theaters | Change | Avg | To Date | Week |
|---|---|---|---|---|---|---|---|---|
| Jan 5-11 | 1 | $1,800,059 | - | - | - | - | $11,777,976 | 3 |
| Jan 12-18 | 2 | $691,361 | -61.6% | - | - | - | $12,580,376 | 4 |
| Jan 19-25 | 5 | $166,168 | -76% | - | - | - | $12,702,847 | 5 |
| Jan 26-Feb 1 | 7 | $50,315 | -69.7% | - | - | - | $12,781,050 | 6 |
| Feb 2-8 | 9 | $13,664 | -72.8% | - | - | - | $12,945,759 | 7 |
| Feb 9-15 | 10 | $3,529 | -74.2% | - | - | - | $12,991,650 | 8 |
| Feb 16-22 | 10 | $3,398 | -3.7% | - | - | - | $12,930,343 | 9 |
| Feb 23-Mar 1 | 10 | $3,029 | -10.9% | - | - | - | $12,906,540 | 10 |
