
Frozen II
Anna, Elsa, Kristoff, Olaf and Sven leave Arendelle to travel to an ancient, autumn-bound forest of an enchanted land. They set out to find the origin of Elsa's powers in order to save their kingdom.
See full company information
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend | 
|---|---|---|---|---|---|---|---|---|
| Dec 27-29 | 1 | $1,387,116 | - | - | - | - | $2,610,226 | 1 | 
| Jan 3-5 | 1 | $821,663 | -40.8% | - | - | - | $4,492,358 | 2 | 
| Jan 10-12 | 1 | $409,010 | -50.2% | - | - | - | $5,341,352 | 3 | 
| Jan 17-19 | 2 | $278,018 | -32% | - | - | - | $5,739,094 | 4 | 
| Jan 24-26 | 3 | $183,330 | -34.1% | - | - | - | $5,941,846 | 5 | 
| Jan 31-Feb 2 | 5 | $106,133 | -42.1% | - | - | - | $6,084,564 | 6 | 
| Feb 7-9 | 5 | $72,922 | -31.3% | - | - | - | $6,201,643 | 7 | 
| Feb 14-16 | 5 | $60,718 | -16.7% | - | - | - | $6,294,043 | 8 | 
| Feb 21-23 | 5 | $49,441 | -18.6% | - | - | - | $6,385,597 | 9 | 
| Feb 28-Mar 1 | 5 | $30,901 | -37.5% | - | - | - | $6,444,852 | 10 | 
| Mar 6-8 | 3 | $19,657 | -36.4% | - | - | - | $6,475,796 | 11 | 
| Mar 13-15 | 6 | $3,986 | -79.7% | - | - | - | $6,483,807 | 12 | 

