
Eric Clapton: Life in 12 Bars
A look at the life and work of guitarist Eric Clapton, told by those who have known him best, including BB King, Jimi Hendrix, and George Harrison.
See full company information
4 theaters
| Date | Rank | Weekend | %± LW | Theaters | Change | Avg | To Date | Weekend | 
|---|---|---|---|---|---|---|---|---|
| Feb 15-18 PyeongChang Olympics  | 29 | $4,522 | - | 4 | - | $1,130 | $4,522 | 1 | 
| Feb 22-25 PyeongChang Olympics  | 29 | $4,420 | -2.3% | 9 | +5 | $491 | $11,614 | 2 | 
| Mar 1-4 | 31 | $1,639 | -62.9% | 7 | -2 | $234 | $16,182 | 3 | 
| Mar 22-25 | 42 | $305 | - | 4 | - | $76 | $18,640 | 6 | 
| Mar 29-Apr 1 | 38 | $531 | +74.1% | 4 | - | $132 | $19,278 | 7 | 
| Apr 5-8 | 43 | $630 | +18.6% | 3 | -1 | $210 | $20,146 | 8 | 
| Apr 19-22 | 50 | $265 | - | 2 | - | $132 | $20,460 | 10 | 
| Apr 26-29 | 46 | $123 | -53.6% | 2 | - | $61 | $20,283 | 11 | 
| May 17-20 | 47 | $17 | - | 1 | - | $17 | $19,846 | 14 | 
