Quarterly Box Office
 |
INDEX BY QUARTER | INDEX BY YEAR | QUARTER-TO-DATE
2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Q1 Q2 Q3 (Jul - Sep) Q4
#1100 - #101111Row | Rank | Movie Title (click to view) | Studio
| Total Gross / Theaters | Opening / Theaters | Open |
1 | 81 | Maelstrom | Alliance | $254,380 | 9 | $29,514 | 9 | 9/29 |
2 | 32 | The Way of the Gun | Artisan | $6,055,661 | 1,565 | $2,150,979 | 1,515 | 9/8 |
3 | 45 | Cecil B. Demented | Artisan | $1,284,646 | 82 | $127,141 | 9 | 8/11 |
4 | 52 | Chuck & Buck | Artisan | $1,055,671 | 46 | $72,831 | 7 | 7/14 |
5 | 5 | Remember the Titans | Buena Vista | $115,654,751 | 2,803 | $20,905,831 | 1,865 | 9/29 |
6 | 8 | Disney's The Kid | Buena Vista | $69,691,949 | 2,343 | $12,687,726 | 2,167 | 7/7 |
7 | 11 | Coyote Ugly | Buena Vista | $60,786,269 | 2,664 | $17,319,282 | 2,653 | 8/4 |
8 | 28 | The Crew | Buena Vista | $13,023,075 | 1,515 | $4,051,921 | 1,510 | 8/25 |
9 | 35 | Duets | Buena Vista | $4,739,023 | 583 | $2,002,588 | 581 | 9/15 |
10 | 100 | Shadow Hours | CanWest Films | $38,181 | 7 | $14,392 | 7 | 7/14 |
11 | 51 | Left Luggage | Castle Hill | $1,069,540 | 7 | $20,011 | 7 | 9/22 |
12 | 48 | I'm the One That I Want | Cho | $1,210,967 | 8 | $33,671 | 2 | 8/4 |
13 | 72 | Hochelaga | Cinema Libre | $376,714 | 25 | $89,812 | 25 | 9/1 |
14 | 101 | Benjamin Smoke | Cowboy | $37,111 | 2 | $6,183 | 1 | 7/21 |
15 | 111 | Better Living | Cowboy | $2,147 | 2 | N/A | N/A | 8/4 |
16 | 24 | Thomas and the Magic Railroad | Destination | $15,933,506 | 2,110 | $4,154,932 | 2,016 | 7/26 |
17 | 38 | Whipped | Destination | $4,159,986 | 1,581 | $2,181,379 | 1,581 | 9/1 |
18 | 39 | Beautiful | Destination | $3,157,348 | 646 | $1,409,433 | 646 | 9/29 |
19 | 3 | What Lies Beneath | DreamWorks | $155,464,351 | 2,925 | $29,702,959 | 2,813 | 7/21 |
20 | 17 | Almost Famous | DreamWorks | $32,534,850 | 2,262 | $2,314,646 | 131 | 9/15 |
21 | 56 | Place Vendome | Empire | $895,788 | 15 | $56,540 | 12 | 9/22 |
22 | 83 | La Buche | Empire | $238,754 | 4 | $22,905 | 1 | 9/29 |
23 | 46 | MVP: Most Valuable Primate | Equinox | $1,248,746 | 205 | $99,518 | 32 | 8/11 |
24 | 67 | Har dil jo Pyar Karega | Eros | $406,235 | 32 | $249,561 | 32 | 8/4 |
25 | 69 | Hamara Dil Aapke Paas Hai | Eros | $392,076 | 31 | $219,434 | 31 | 8/25 |
26 | 96 | Jungle | Eros | $54,125 | 19 | $54,125 | 19 | 7/14 |
27 | 98 | Dha Dkan | Eros | $45,380 | 16 | $45,380 | 16 | 8/11 |
28 | 99 | Karobaar | Eros | $45,200 | 22 | $45,200 | 22 | 9/15 |
29 | 109 | A Piece of Eden | Film Acres | $7,296 | N/A | N/A | N/A | 9/15 |
30 | 30 | Saving Grace | Fine Line | $12,178,602 | 875 | $287,452 | 30 | 8/4 |
31 | 37 | Dancer in the Dark | Fine Line | $4,184,036 | 126 | $91,612 | 3 | 9/22 |
32 | 63 | The Five Senses | Fine Line | $497,091 | 39 | $26,653 | 2 | 7/14 |
33 | 74 | An Affair of Love | Fine Line | $359,050 | 19 | $30,281 | 4 | 8/11 |
34 | 60 | The Opportunists | First Look | $584,054 | 31 | $46,967 | 5 | 8/11 |
35 | 1 | X-Men | Fox | $157,299,717 | 3,112 | $54,471,475 | 3,025 | 7/14 |
36 | 34 | Woman on Top | Fox Searchlight | $5,020,111 | 1,086 | $2,008,191 | 1,085 | 9/22 |
37 | 27 | Solarmax | Heliograph | $13,400,161 | 6 | $35,341 | 6 | 9/15 |
38 | 77 | Solas | IDP | $277,596 | 14 | $26,634 | 10 | 9/8 |
39 | 91 | The Big Blue (Director's Cut) | IDP | $80,882 | 5 | $14,234 | 5 | 7/14 |
40 | 68 | Pariah (2000) | Indican | $402,000 | N/A | N/A | N/A | 8/19 |
41 | 86 | Cleopatra's Second Husband | Indican | $175,058 | 1 | $7,116 | 1 | 9/29 |
42 | 108 | The Prince of Central Park | Keystone | $7,838 | 4 | $5,810 | 4 | 9/22 |
43 | 40 | But I'm a Cheerleader | Lions Gate | $2,205,627 | 115 | $60,410 | 4 | 7/7 |
44 | 53 | Urbania | Lions Gate | $1,032,075 | 43 | $72,129 | 10 | 9/15 |
45 | 54 | The Eyes of Tammy Faye | Lions Gate | $1,029,591 | 51 | $46,111 | 9 | 7/21 |
46 | 61 | Love & Sex | Lions Gate | $543,896 | 76 | $58,116 | 8 | 8/25 |
47 | 79 | Under Suspicion | Lions Gate | $260,562 | 19 | $109,863 | 19 | 9/22 |
48 | 85 | The Tic Code | Lions Gate | $205,003 | 9 | $25,190 | 9 | 8/4 |
49 | 92 | Steal This Movie | Lions Gate | $76,424 | N/A | N/A | N/A | 8/18 |
50 | 70 | Bittersweet Motel | Little Villa | $391,653 | 16 | $38,454 | 8 | 8/25 |
51 | 84 | The Ballad of Ramblin' Jack | Lot 47 | $225,682 | 20 | $6,776 | 1 | 8/16 |
52 | 16 | Autumn in New York | MGM | $37,761,915 | 2,282 | $10,987,006 | 2,255 | 8/11 |
53 | 82 | This is Spinal Tap (Re-issue) | MGM | $244,557 | 11 | $55,854 | 10 | 9/8 |
54 | 97 | The Fantasticks | MGM | $49,666 | 6 | $24,176 | 6 | 9/22 |
55 | 2 | Scary Movie | Miramax | $157,019,771 | 3,301 | $42,346,669 | 2,912 | 7/7 |
56 | 29 | Highlander: Endgame | Miramax | $12,811,858 | 1,546 | $5,067,331 | 1,543 | 9/1 |
57 | 49 | Backstage | Miramax | $1,191,835 | 322 | $496,226 | 322 | 9/6 |
58 | 57 | The Taste of Others | Miramax | $891,369 | 14 | $45,140 | 14 | 9/15 |
59 | 102 | The Wisdom of Crocodiles | Miramax | $25,648 | 1 | $10,281 | 1 | 7/14 |
60 | 10 | The Cell | New Line | $61,334,059 | 2,476 | $17,515,050 | 2,411 | 8/18 |
61 | 47 | Turn It Up | New Line | $1,247,949 | 661 | $576,820 | 661 | 9/8 |
62 | 80 | The Wind Will Carry Us | New Yorker | $259,510 | 2 | $21,417 | 2 | 7/28 |
63 | 90 | Paragraph 175 | New Yorker | $96,630 | 2 | $25,007 | 2 | 9/13 |
64 | 104 | The Times of Harvey Milk (re-issue) | New Yorker | $13,801 | 1 | $2,213 | 1 | 9/15 |
65 | 75 | Dark Days | Palm | $309,648 | 6 | $20,035 | 6 | 9/1 |
66 | 15 | The Original Kings of Comedy | Paramount | $38,182,790 | 1,082 | $11,053,832 | 847 | 8/18 |
67 | 19 | Bless the Child | Paramount | $29,381,494 | 2,524 | $9,413,684 | 2,524 | 8/11 |
68 | 42 | The Girl on the Bridge | Paramount Classics | $1,708,839 | 48 | $66,567 | 6 | 7/28 |
69 | 95 | Promenons-nous dans les bois | Phaedra | $56,119 | 29 | $56,119 | 29 | 9/29 |
70 | 87 | Uninvited Guest | Picture Me Rollin | $170,832 | 35 | $100,835 | 35 | 9/22 |
71 | 105 | The Specials | Regent Releasing | $13,276 | 2 | N/A | N/A | 9/22 |
72 | 64 | Rififi (re-issue) | Rialto | $460,226 | 3 | $17,981 | 1 | 7/21 |
73 | 89 | Le gout des autres | Seville | $111,234 | 12 | $41,577 | 12 | 9/15 |
74 | 93 | Titanic Town | Shooting Gallery | $65,793 | 16 | $34,785 | 16 | 9/1 |
75 | 106 | It's the Rage | Silver Nitrate | $9,730 | 2 | $4,718 | 2 | 7/7 |
76 | 7 | Hollow Man | Sony / Columbia | $73,209,340 | 2,956 | $26,414,386 | 2,956 | 8/4 |
77 | 22 | Urban Legends: Final Cut | Sony / Columbia | $21,468,807 | 2,539 | $8,505,513 | 2,539 | 9/22 |
78 | 25 | Loser | Sony / Columbia | $15,618,626 | 2,016 | $6,008,611 | 2,016 | 7/21 |
79 | 31 | Godzilla 2000 | Sony / Columbia | $10,037,390 | 2,111 | $4,407,720 | 2,111 | 8/18 |
80 | 50 | Shower | Sony / Columbia | $1,157,764 | 46 | $40,125 | 6 | 7/7 |
81 | 58 | Goya in Bordeaux | Sony / Columbia | $635,361 | 22 | $47,962 | 5 | 9/15 |
82 | 88 | Solomon & Gaenor | Sony / Columbia | $165,485 | 22 | $39,087 | 20 | 8/25 |
83 | 103 | Circus | Sony / Columbia | $14,693 | 8 | $8,406 | 8 | 9/15 |
84 | 107 | Anatomy | Sony / Columbia | $9,660 | 8 | $5,725 | 8 | 9/8 |
85 | 44 | Girlfight | Sony / Screen Gems | $1,565,852 | 253 | $197,896 | 28 | 9/29 |
86 | 36 | The Tao of Steve | Sony Classics | $4,342,203 | 189 | $91,791 | 9 | 8/4 |
87 | 41 | The Broken Hearts Club | Sony Classics | $1,746,585 | 62 | $109,694 | 7 | 9/29 |
88 | 78 | Psycho Beach Party | Strand | $268,117 | 11 | N/A | N/A | 8/4 |
89 | 76 | Smiling Fish & Goat on Fire | Stratosphere | $278,492 | 15 | $12,994 | 1 | 8/25 |
90 | 4 | The Nutty Professor II: The Klumps | Universal | $123,309,890 | 3,251 | $42,518,830 | 3,242 | 7/28 |
91 | 9 | Bring It On | Universal | $68,379,000 | 2,466 | $17,362,105 | 2,380 | 8/25 |
92 | 20 | The Watcher | Universal | $28,946,615 | 2,777 | $9,062,295 | 2,742 | 9/8 |
93 | 21 | Nurse Betty | USA Films | $25,170,054 | 1,491 | $7,145,950 | 1,459 | 9/8 |
94 | 43 | Blood Simple (re-issue) | USA Films | $1,701,855 | 68 | $42,971 | 3 | 7/7 |
95 | 62 | Alice et Martin | USA Films | $500,896 | 20 | $51,294 | 8 | 7/21 |
96 | 66 | Wonderland (2000) | USA Films | $414,254 | 25 | $38,947 | 4 | 7/28 |
97 | 94 | Mad About Mambo | USA Films | $65,283 | 51 | $32,432 | 51 | 8/4 |
98 | 110 | Blood, Friends and Money | Venice Film Merchants | $3,930 | N/A | N/A | N/A | 9/15 |
99 | 59 | Fiza | Video Sound | $596,591 | 39 | $374,708 | 39 | 9/8 |
100 | 73 | Tera Jadoo Chal Gayaa | Video Sound | $365,318 | 25 | $75,500 | 25 | 8/18 |
Summary of 111 Movies on Chart: |
Totals: | $1,703,581,863 | - | - | - | - |
Averages: | $15,347,584 | - | - | - | - |
 |
#1100 - #101111Q1 Q2 Q3 (Jul - Sep) Q4
2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
INDEX BY QUARTER | INDEX BY YEAR | QUARTER-TO-DATE
Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.