Domestic Box Office For Q3 2015
Q3 2015 is July 1-September 30.
Key:Estimated
| Rank | Release | Gross | Max Th | Opening | % of Total | Open Th | Open | Close | Distributor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minions | $336,045,770 | 4,311 | $115,718,405 | 34.4% | 4,301 | Jul 10 | Dec 17 | Universal Pictures |
| 2 | Mission: Impossible - Rogue Nation | $195,042,377 | 3,988 | $55,520,089 | 28.5% | 3,956 | Jul 31 | Oct 29 | Paramount Pictures |
| 3 | Ant-Man | $180,202,163 | 3,868 | $57,225,526 | 31.8% | 3,856 | Jul 17 | Dec 17 | Walt Disney Studios Motion Pictures |
| 4 | Hotel Transylvania 2 | $169,700,110 | 3,768 | $48,464,322 | 28.6% | 3,754 | Sep 25 | Mar 3 | Sony Pictures Releasing |
| 5 | Straight Outta Compton | $161,197,785 | 3,142 | $60,200,180 | 37.3% | 2,757 | Aug 14 | Oct 22 | Universal Pictures |
| 6 | Trainwreck | $110,212,700 | 3,171 | $30,097,040 | 27.3% | 3,158 | Jul 17 | Oct 15 | Universal Pictures |
| 7 | Terminator Genisys | $89,760,956 | 3,783 | $27,018,486 | 30.1% | 3,758 | Jul 1 | Sep 17 | Paramount Pictures |
| 8 | Maze Runner: The Scorch Trials | $81,697,192 | 3,792 | $30,316,510 | 37.1% | 3,791 | Sep 18 | Jan 21 | Twentieth Century Fox |
| 9 | Pixels | $78,747,585 | 3,723 | $24,011,616 | 30.5% | 3,723 | Jul 24 | Nov 8 | Sony Pictures Releasing |
| 10 | The Intern | $75,764,672 | 3,320 | $17,728,313 | 23.4% | 3,305 | Sep 25 | Jan 7 | Warner Bros. |
| 11 | War Room | $67,790,117 | 1,945 | $11,351,389 | 16.7% | 1,135 | Aug 28 | Dec 13 | TriStar Pictures |
| 12 | Magic Mike XXL | $66,013,057 | 3,376 | $12,857,184 | 19.5% | 3,355 | Jul 1 | Sep 24 | Warner Bros. |
| 13 | The Visit | $65,206,105 | 3,148 | $25,427,560 | 39% | 3,069 | Sep 11 | Nov 26 | Universal Pictures |
| 14 | Black Mass | $62,575,678 | 3,188 | $22,635,037 | 36.2% | 3,188 | Sep 18 | Dec 3 | Warner Bros. |
| 15 | Vacation | $58,884,188 | 3,430 | $14,681,108 | 24.9% | 3,411 | Jul 29 | Oct 29 | Warner Bros. |
| 16 | The Perfect Guy | $57,027,435 | 2,230 | $25,888,154 | 45.4% | 2,221 | Sep 11 | Dec 3 | Screen Gems |
| 17 | Fantastic Four | $56,117,548 | 4,004 | $25,685,737 | 45.8% | 3,995 | Aug 7 | Oct 22 | Twentieth Century Fox |
| 18 | Southpaw | $52,421,953 | 2,772 | $16,701,294 | 31.9% | 2,772 | Jul 24 | Nov 5 | The Weinstein Company |
| 19 | Sicario | $46,889,293 | 2,620 | $401,288 | 0.9% | 6 | Sep 18 | Jan 14 | Lionsgate |
| 20 | The Man from U.N.C.L.E. | $45,445,109 | 3,673 | $13,421,036 | 29.5% | 3,638 | Aug 14 | Oct 22 | Warner Bros. |
| 21 | The Gift | $43,787,265 | 2,503 | $11,854,273 | 27.1% | 2,503 | Aug 7 | Oct 9 | STX Entertainment |
| 22 | Everest | $43,482,270 | 3,009 | $7,222,035 | 16.6% | 545 | Sep 18 | Nov 26 | Universal Pictures |
| 23 | Paper Towns | $32,000,304 | 3,031 | $12,650,140 | 39.5% | 3,031 | Jul 24 | Oct 15 | Twentieth Century Fox |
| 24 | A Walk in the Woods | $29,504,281 | 2,158 | $8,246,267 | 27.9% | 1,960 | Sep 2 | Dec 20 | Broad Green Pictures |
| 25 | Sinister 2 | $27,740,955 | 2,799 | $10,542,116 | 38% | 2,766 | Aug 21 | Oct 29 | Focus Features |
| 26 | No Escape | $27,288,872 | 3,415 | $8,111,264 | 29.7% | 3,355 | Aug 26 | Nov 26 | The Weinstein Company |
| 27 | Ricki and the Flash | $26,822,144 | 2,064 | $6,610,961 | 24.6% | 1,603 | Aug 7 | Oct 11 | TriStar Pictures |
| 28 | The Gallows | $22,764,410 | 2,720 | $9,808,463 | 43.1% | 2,720 | Jul 10 | Sep 17 | Warner Bros. |
| 29 | Hitman: Agent 47 | $22,467,450 | 3,273 | $8,326,530 | 37.1% | 3,261 | Aug 21 | Oct 15 | Twentieth Century Fox |
| 30 | Shaun the Sheep Movie | $19,375,982 | 2,360 | $4,038,962 | 20.8% | 2,320 | Aug 5 | Oct 22 | Lionsgate |
| 31 | Mr. Holmes | $17,737,646 | 898 | $2,434,908 | 13.7% | 361 | Jul 17 | Nov 5 | Roadside Attractions |
| 32 | The Transporter Refueled | $16,029,670 | 3,434 | $7,355,622 | 45.9% | 3,434 | Sep 4 | Nov 19 | EuropaCorp |
| 33 | American Ultra | $14,440,985 | 2,778 | $5,454,284 | 37.8% | 2,778 | Aug 21 | Oct 8 | Lionsgate |
| 34 | Self/less | $12,279,691 | 2,353 | $5,403,460 | 44% | 2,353 | Jul 10 | Aug 27 | Focus Features |
| 35 | The Walk | $10,137,502 | 2,509 | $1,560,299 | 15.4% | 448 | Sep 30 | Nov 8 | TriStar Pictures |
| 36 | Huevos: Little Rooster's Egg-cellent Adventure | $9,080,818 | 616 | $3,424,702 | 37.7% | 395 | Sep 4 | Oct 22 | Lionsgate |
| 37 | Amy | $8,413,144 | 435 | $222,500 | 2.6% | 6 | Jul 3 | Jan 14 | A24 |
| 38 | Bajrangi Bhaijaan | $8,178,001 | 257 | $2,425,000 | - | 257 | Jul 17 | Sep 10 | Eros Worldwide |
| 39 | Dragon Ball Z: Resurrection 'F' | $8,008,363 | 913 | $1,817,937 | 22.7% | 183 | Aug 4 | Aug 17 | FUNimation Entertainment |
| 40 | The Green Inferno | $7,192,291 | 1,543 | $3,520,626 | 48.9% | 1,540 | Sep 25 | Nov 5 | BH Tilt |
| 41 | Grandma | $6,980,524 | 1,061 | $115,540 | 1.7% | 4 | Aug 21 | Mar 3 | Sony Pictures Classics |
| 42 | Baahubali: The Beginning | $6,738,000 | 236 | $3,575,000 | - | 236 | Jul 9 | Jul 23 | Blue Sky Cinema |
| 43 | 90 Minutes in Heaven | $4,842,699 | 899 | $2,035,273 | 42% | 878 | Sep 11 | Nov 1 | The Samuel Goldwyn Company |
| 44 | Irrational Man | $4,030,360 | 925 | $175,312 | 4.3% | 7 | Jul 17 | Nov 5 | Sony Pictures Classics |
| 45 | We Are Your Friends | $3,591,417 | 2,333 | $1,767,308 | 49.2% | 2,333 | Aug 28 | Sep 24 | Warner Bros. |
| 46 | Learning to Drive | $3,447,633 | 339 | $66,015 | 1.9% | 4 | Aug 21 | Nov 26 | Broad Green Pictures |
| 47 | Phoenix | $3,184,472 | 197 | $30,296 | 1% | 2 | Jul 24 | Nov 15 | IFC Films |
| 48 | The End of the Tour | $3,002,884 | 355 | $123,238 | 4.1% | 4 | Jul 31 | Dec 24 | A24 |
| 49 | Captive | $2,583,301 | 807 | $1,393,243 | 53.9% | 806 | Sep 18 | Oct 8 | Paramount Pictures |
| 50 | Mistress America | $2,500,431 | 512 | $93,206 | 3.7% | 4 | Aug 14 | Nov 12 | Fox Searchlight Pictures |
| 51 | Pawn Sacrifice | $2,436,633 | 781 | $202,053 | 8.3% | 33 | Sep 16 | Dec 17 | Bleecker Street Media |
| 52 | Meru | $2,334,228 | 176 | $91,279 | 3.9% | 7 | Aug 14 | Nov 19 | Music Box Films |
| 53 | WARx2 | $2,310,625 | 16 | $30,931 | 1.3% | 1 | Sep 18 | - | Strasson Group |
| 54 | Assassination | $1,904,682 | 33 | $287,700 | 15.1% | 33 | Aug 7 | Oct 4 | Well Go USA Entertainment |
| 55 | The Vatican Tapes | $1,784,763 | 427 | $832,271 | 46.6% | 427 | Jul 24 | Aug 20 | Lionsgate |
| 56 | Meet the Patels | $1,700,681 | 101 | $72,180 | 4.2% | 5 | Sep 11 | Dec 10 | Alchemy |
| 57 | The Diary of a Teenage Girl | $1,477,002 | 795 | $52,334 | 3.5% | 4 | Aug 7 | Oct 25 | Sony Pictures Classics |
| 58 | 99 Homes | $1,411,927 | 691 | $32,253 | 2.3% | 2 | Sep 25 | Nov 26 | Broad Green Pictures |
| 59 | Welcome Back | $1,388,365 | 135 | $714,235 | 51.4% | 135 | Sep 4 | Oct 4 | Eros Worldwide |
| 60 | Lost in Hong Kong | $1,302,281 | 34 | $537,736 | 41.3% | 28 | Sep 25 | Oct 18 | Well Go USA Entertainment |
| 61 | Veteran | $1,200,627 | 46 | $371,754 | 31% | 46 | Sep 18 | Oct 22 | CJ Entertainment |
| 62 | Goodnight Mommy | $1,178,196 | 90 | $63,641 | 5.4% | 4 | Sep 11 | Nov 22 | RADiUS-TWC |
| 63 | Faith of Our Fathers | $1,004,105 | 344 | $433,000 | - | 344 | Jul 1 | Sep 3 | Pure Flix Entertainment |
| 64 | Best of Enemies: Buckley vs. Vidal | $892,802 | 69 | $50,378 | 5.6% | 3 | Jul 31 | Nov 12 | Magnolia Pictures |
| 65 | Sleeping with Other People | $819,431 | 392 | $89,102 | 10.9% | 5 | Sep 11 | Nov 12 | IFC Films |
| 66 | Labyrinth of Lies | $794,452 | 72 | $22,101 | 2.8% | 3 | Sep 30 | Mar 3 | Sony Pictures Classics |
| 67 | Once I Was a Beehive | $732,655 | 32 | $48,409 | 6.6% | 19 | Aug 14 | Nov 30 | Purdie Distribution |
| 68 | Cartel Land | $704,352 | 65 | $15,581 | 2.2% | 2 | Jul 3 | Nov 15 | The Orchard |
| 69 | Tangerine | $702,354 | 44 | $60,683 | 8.6% | 4 | Jul 10 | Oct 22 | Magnolia Pictures |
| 70 | The Stanford Prison Experiment | $660,561 | 79 | $37,514 | 5.7% | 2 | Jul 17 | Sep 24 | IFC Films |
| 71 | Brothers | $613,775 | 164 | $357,404 | 58.2% | 164 | Aug 14 | Aug 23 | FIP |
| 72 | Jimmy's Hall | $560,592 | 47 | $19,881 | 3.5% | 3 | Jul 3 | Nov 5 | Sony Pictures Classics |
| 73 | The Black Panthers: Vanguard of the Revolution | $516,893 | 12 | $20,215 | 3.9% | 1 | Sep 2 | Dec 17 | PBS Distribution |
| 74 | Steve Jobs: The Man in the Machine | $494,506 | 68 | $140,064 | 28.3% | 68 | Sep 4 | Nov 12 | Magnolia Pictures |
| 75 | Phantom | $489,984 | 93 | $266,756 | 54.4% | 93 | Aug 28 | Sep 13 | UTV Motion Pictures |
| 76 | Attack on Titan Part 1 | $449,523 | 290 | $23,829 | - | 12 | Sep 30 | Oct 3 | FUNimation Entertainment |
| 77 | Rosenwald | $433,924 | 21 | $7,902 | 1.8% | 1 | Aug 14 | - | Ciesla Foundation |
| 78 | Listen to Me Marlon | $425,831 | 38 | $30,068 | 7.1% | 2 | Jul 29 | Oct 8 | Showtime Networks |
| 79 | Unbranded | $410,185 | 80 | $141,416 | 34.5% | 80 | Sep 25 | Dec 17 | Gravitas Ventures |
| 80 | Coming Home | $377,607 | 55 | $26,361 | 7% | 3 | Sep 9 | Dec 17 | Sony Pictures Classics |
| 81 | The Second Mother | $376,986 | 223 | $24,086 | 6.4% | 3 | Aug 28 | Dec 20 | Oscilloscope |
| 82 | Katti Batti | $364,932 | 127 | $239,816 | 65.7% | 127 | Sep 18 | Oct 4 | UTV Motion Pictures |
| 83 | Kahlil Gibran's The Prophet | $355,343 | 37 | $27,435 | 7.7% | 2 | Aug 7 | Oct 15 | GKIDS |
| 84 | Northern Limit Line | $337,907 | 13 | $108,255 | 32% | 13 | Jul 17 | Aug 6 | Well Go USA Entertainment |
| 85 | Go Away Mr. Tumor | $286,639 | 18 | $50,036 | 17.5% | 15 | Aug 14 | Sep 17 | China Lion Film Distribution |
| 86 | Wolf Totem | $210,591 | 5 | - | - | - | Sep 11 | - | Sony Pictures Releasing |
| 87 | Dark Places | $208,588 | 151 | - | - | - | Aug 7 | Aug 20 | A24 |
| 88 | Stonewall | $187,674 | 129 | $112,834 | 60.1% | 129 | Sep 25 | Oct 15 | Roadside Attractions |
| 89 | The Young and Prodigious T.S. Spivet | $173,564 | 100 | $33,658 | 19.4% | 100 | Jul 31 | Sep 4 | The Weinstein Company |
| 90 | A Brilliant Young Mind | $171,793 | 18 | $31,408 | 18.3% | 3 | Sep 11 | Nov 1 | The Samuel Goldwyn Company |
| 91 | Time Out of Mind | $166,775 | 18 | $18,934 | 11.4% | 3 | Sep 9 | Nov 12 | IFC Films |
| 92 | Samba | $151,530 | 27 | $24,588 | 16.2% | 2 | Jul 24 | Aug 27 | Broad Green Pictures |
| 93 | Forever Young | $149,761 | 14 | $70,047 | 46.8% | 14 | Jul 10 | Jul 30 | China Lion Film Distribution |
| 94 | The New Girlfriend | $146,754 | 45 | $39,035 | 26.6% | 13 | Sep 18 | Oct 15 | Cohen Media Group |
| 95 | Cop Car | $134,552 | 60 | $26,146 | 19.4% | 3 | Aug 7 | Aug 27 | Focus World |
| 96 | Mississippi Grind | $130,541 | 46 | $12,434 | 9.5% | 1 | Sep 25 | Nov 1 | A24 |
| 97 | Boulevard | $126,150 | 11 | $7,000 | 5.5% | 1 | Jul 10 | Aug 16 | Starz Digital Media |
| 98 | Z for Zachariah | $121,461 | 29 | $56,902 | 46.8% | 29 | Aug 28 | Sep 17 | Roadside Attractions |
| 99 | Do I Sound Gay? | $119,388 | 18 | $10,461 | 8.8% | 1 | Jul 10 | Aug 20 | IFC Films |
| 100 | Digging for Fire | $119,364 | 30 | $25,000 | - | 3 | Aug 21 | Sep 27 | The Orchard |
| 101 | Love Live! The School Idol Movie | $115,840 | 28 | $115,840 | 100% | 28 | Sep 11 | Sep 13 | Azoland Pictures |
| 102 | She's Funny That Way | $111,996 | 26 | - | - | - | Aug 21 | Sep 10 | Lionsgate Premiere |
| 103 | Memories of the Sword | $111,071 | 22 | $50,240 | 45.2% | 22 | Aug 28 | Sep 17 | Well Go USA Entertainment |
| 104 | The Look of Silence | $109,089 | 14 | $6,616 | 6.1% | 1 | Jul 17 | Nov 12 | Drafthouse Films |
| 105 | The Beauty Inside | $108,083 | 23 | $50,536 | 46.8% | 23 | Sep 11 | Oct 1 | Well Go USA Entertainment |
| 106 | A Lego Brickumentary | $101,531 | 93 | $43,285 | 42.6% | 93 | Jul 31 | Aug 27 | RADiUS-TWC |
| 107 | A Poem Is a Naked Person | $96,592 | 5 | $5,526 | 5.7% | 1 | Jul 1 | Aug 27 | Janus Films |
| 108 | Queen of Earth | $91,218 | 12 | $11,360 | 12.5% | 2 | Aug 26 | Oct 1 | IFC Films |
| 109 | Dark Horse | $90,136 | 7 | $1,865 | 2.1% | 1 | Sep 20 | Oct 17 | Mongrel Media |
| 110 | Hero | $88,675 | 53 | $58,445 | 65.9% | 53 | Sep 11 | Sep 24 | Eros Worldwide |
| 111 | Dragon Blade | $74,068 | 14 | $30,346 | 41% | 14 | Sep 4 | Sep 24 | Lionsgate Premiere |
| 112 | Turbo Kid | $67,069 | 31 | $31,428 | 46.9% | 26 | Aug 28 | Oct 4 | Epic Pictures Group |
| 113 | People Places Things | $67,046 | 19 | $31,262 | 46.6% | 19 | Aug 14 | - | The Film Arcade |
| 114 | Office | $63,675 | 15 | $34,144 | 53.6% | 15 | Sep 18 | Oct 4 | China Lion Film Distribution |
| 115 | Drunk Stoned Brilliant Dead | $62,660 | 22 | $5,254 | 8.4% | 1 | Sep 25 | Nov 26 | Magnolia Pictures |
| 116 | Only You | $61,565 | 13 | $27,311 | 44.4% | 13 | Jul 24 | - | China Lion Film Distribution |
| 117 | Cooties | $60,058 | 29 | $33,031 | 55% | 29 | Sep 18 | Oct 1 | Lionsgate Premiere |
| 118 | Rififi 2015 Re-release | $57,749 | 2 | $17,396 | 30.1% | 2 | Sep 2 | Dec 3 | Rialto Pictures |
| 119 | Quay | $51,858 | 2 | $16,995 | 32.8% | 1 | Aug 19 | Oct 22 | Zeitgeist Films |
| 120 | We Come as Friends | $50,921 | 8 | - | - | - | Aug 14 | - | BBC Worldwide North America |
| 121 | Bangistan | $48,694 | 41 | $34,263 | 70.4% | 41 | Aug 7 | Aug 20 | Eros Worldwide |
| 122 | Breathe | $42,297 | 13 | $5,063 | 12% | 1 | Sep 11 | Dec 17 | Film Movement |
| 123 | Nowitzki: The Perfect Shot | $41,340 | 4 | $20,049 | 48.5% | 4 | Jul 10 | Aug 6 | Magnolia Pictures |
| 124 | Prophet's Prey | $39,347 | 9 | $5,000 | - | 1 | Sep 18 | Nov 5 | Showtime Networks |
| 125 | Lila & Eve | $38,263 | 22 | $21,806 | 57% | 22 | Jul 17 | Aug 6 | The Samuel Goldwyn Company |
| 126 | Before We Go | $37,151 | 21 | $18,630 | 50.1% | 21 | Sep 4 | Oct 1 | RADiUS-TWC |
| 127 | The Kindergarten Teacher | $36,190 | 4 | - | - | - | Jul 31 | Dec 31 | Kino Lorber |
| 128 | Welcome to Leith | $36,010 | 5 | $3,707 | 10.3% | 1 | Sep 9 | Dec 17 | First Run |
| 129 | Finders Keepers | $35,555 | 32 | $5,740 | - | 5 | Sep 25 | Nov 1 | The Orchard |
| 130 | Wild City | $34,866 | 11 | $17,181 | 49.3% | 11 | Jul 31 | Aug 13 | Well Go USA Entertainment |
| 131 | Army of Shadows 2015 Re-release | $30,190 | 1 | $8,112 | 26.9% | 1 | Aug 26 | Oct 22 | Rialto Pictures |
| 132 | Paul Taylor: Creative Domain | $30,168 | 7 | $8,150 | - | 1 | Sep 11 | Dec 31 | - |
| 133 | Paulette 2015 Re-release | $29,494 | 2 | $8,882 | 30.1% | 1 | Aug 14 | Sep 13 | Cohen Media Group |
| 134 | 7 Chinese Brothers | $28,180 | 8 | - | - | - | Aug 28 | Sep 24 | Screen Media Films |
| 135 | The Cut | $28,066 | 5 | $5,327 | 19% | 5 | Sep 18 | Nov 19 | Strand Releasing |
| 136 | The Keeping Room | $27,166 | 10 | $4,328 | 15.9% | 2 | Sep 25 | Dec 3 | Drafthouse Films |
| 137 | Tap World | $26,747 | 3 | $8,714 | 32.6% | 3 | Jul 10 | Aug 16 | Vitagraph Films |
| 138 | Peace Officer | $26,632 | 11 | - | - | - | Sep 16 | Oct 11 | Submarine Deluxe |
| 139 | Olvidados 2015 Re-release | $24,638 | 1 | $2,791 | 11.3% | 1 | Sep 18 | Dec 3 | Cinema Libre Studio |
| 140 | Unexpected | $23,986 | 32 | - | - | - | Jul 24 | Sep 23 | The Film Arcade |
| 141 | Court | $22,898 | 2 | $4,806 | 21% | 1 | Jul 15 | Aug 6 | Zeitgeist Films |
| 142 | Metropolitan 2015 Re-release | $22,284 | 3 | $7,554 | 33.9% | 1 | Aug 7 | Dec 17 | Rialto Pictures |
| 143 | Slow Learners | $22,272 | 6 | $948 | 4.3% | 1 | Aug 19 | Sep 24 | IFC Films |
| 144 | Princess Cut | $22,167 | 4 | - | - | - | Jul 28 | Dec 3 | Watchman Pictures |
| 145 | A Hard Day | $19,004 | 2 | - | - | - | Jul 17 | Nov 29 | Kino Lorber |
| 146 | The Challenger | $19,003 | 28 | $12,246 | 64.4% | 28 | Sep 11 | Sep 20 | - |
| 147 | Ardor | $18,565 | 17 | $13,726 | 73.9% | 17 | Jul 17 | Jul 26 | Participant |
| 148 | The Great Museum | $18,020 | 1 | - | - | - | Jul 3 | Jul 9 | Kino Lorber |
| 149 | Strangerland | $17,472 | 15 | $17,472 | 100% | 15 | Jul 10 | Jul 12 | Alchemy |
| 150 | Life in a Walk | $16,557 | 1 | - | - | - | Sep 2 | Dec 3 | GathrFilms |
| 151 | A Reason | $15,792 | 4 | $1,690 | 10.7% | 3 | Aug 28 | Dec 15 | Indican Pictures |
| 152 | Number One Fan | $15,549 | 1 | $1,023 | 6.6% | 1 | Sep 4 | Oct 29 | Distrib Films |
| 153 | Gloria | $14,701 | 3 | $7,930 | 53.9% | 3 | Jul 17 | Sep 24 | Picturehouse |
| 154 | 10.000 Km | $12,423 | 11 | $8,941 | 72% | 11 | Jul 10 | Jul 16 | Broad Green Pictures |
| 155 | Mala Mala | $10,761 | 2 | $2,569 | 23.9% | 2 | Jul 1 | Oct 1 | Strand Releasing |
| 156 | An Eye for Beauty | $9,395 | 2 | - | - | - | Aug 28 | - | Monument Releasing |
| 157 | Station to Station | $9,000 | 1 | $9,000 | - | 1 | Aug 21 | Aug 23 | Submarine Deluxe |
| 158 | B-Side | $8,870 | 3 | $6,544 | 73.8% | 3 | Jul 10 | Aug 30 | Indican Pictures |
| 159 | Paulo Coelho's Best Story | $8,808 | 5 | $5,295 | 60.1% | 5 | Jul 31 | - | Music Box Films |
| 160 | Dawn of the Crescent Moon | $8,799 | 3 | $6,411 | 72.9% | 3 | Jul 24 | Aug 30 | Indican Pictures |
| 161 | Meet Me in Montenegro | $8,612 | 10 | $5,010 | 58.2% | 10 | Jul 10 | Jul 30 | The Orchard |
| 162 | Counting | $8,374 | 1 | $4,904 | 58.6% | 1 | Jul 31 | Oct 1 | The Cinema Guild |
| 163 | Jellyfish Eyes | $8,176 | 1 | $1,927 | 23.6% | 1 | Jul 15 | Jul 30 | Janus Films |
| 164 | Steak (R)evolution | $8,025 | 7 | - | - | - | Jul 17 | Oct 15 | Kino Lorber |
| 165 | The Great Man | $7,814 | 1 | $2,482 | 31.8% | 1 | Aug 14 | Sep 3 | Distrib Films |
| 166 | The Dinner | $7,282 | 2 | $805 | 11.1% | 1 | Aug 7 | Sep 24 | Film Movement |
| 167 | Horse Money | $6,508 | 1 | $3,409 | 52.4% | 1 | Jul 24 | - | The Cinema Guild |
| 168 | The Suicide Theory | $6,434 | 10 | $5,229 | 81.3% | 10 | Jul 10 | Jul 16 | Freestyle Releasing |
| 169 | Alleluia | $6,334 | 3 | $2,712 | 42.8% | 3 | Jul 17 | Aug 20 | Music Box Films |
| 170 | The Night of the Shooting Stars 2015 Re-release | $6,186 | 1 | $4,414 | 71.4% | 1 | Aug 12 | - | Cohen Media Group |
| 171 | Top Spin | $5,858 | 4 | $2,177 | 37.2% | 1 | Aug 21 | Dec 3 | First Run |
| 172 | Guidance | $4,900 | 2 | - | - | - | Aug 21 | Oct 1 | Strand Releasing |
| 173 | Jenny's Wedding | $4,704 | 2 | $2,254 | 47.9% | 2 | Jul 31 | Aug 20 | IFC Films |
| 174 | Ashby | $4,631 | 15 | $4,631 | 100% | 15 | Sep 25 | Sep 27 | The Film Arcade |
| 175 | Fidelio: Alice's Odyssey | $3,580 | 2 | $454 | 12.7% | 1 | Jul 17 | Oct 8 | First Run |
| 176 | That Sugar Film | $3,500 | 10 | $3,500 | - | 10 | Jul 31 | - | The Samuel Goldwyn Company |
| 177 | The Iron Ministry | $3,340 | 3 | $896 | 26.8% | 3 | Aug 21 | Dec 20 | Icarus Films |
| 178 | Windsor Drive | $3,256 | 2 | $2,160 | 66.3% | 2 | Aug 28 | - | Indican Pictures |
| 179 | Chocolat 2015 Re-release | $2,710 | 1 | $2,710 | 100% | 1 | Sep 18 | Sep 20 | - |
| 180 | Me You and Five Bucks | $2,105 | 2 | $862 | 41% | 2 | Sep 25 | Oct 15 | Indican Pictures |
| 181 | Sneakerheadz | $1,903 | 3 | $1,903 | 100% | 3 | Aug 7 | - | Submarine Deluxe |
| 182 | Dark Forest | $1,739 | 1 | $1,739 | 100% | 1 | Aug 21 | Aug 23 | Zell-Koj Studio |
| 183 | Drown | $1,631 | 1 | $860 | 52.7% | 1 | Aug 28 | Nov 22 | Strand Releasing |
| 184 | Forever | $1,598 | 1 | - | - | - | Sep 11 | Oct 15 | Monterey Media |
| 185 | Stations of the Cross | $1,505 | 1 | $688 | 45.7% | 1 | Jul 10 | Jul 23 | Film Movement |
| 186 | Confession of a Child of the Century 2015 Re-release | $74 | 1 | $68 | 91.9% | 1 | Sep 25 | Oct 1 | Cohen Media Group |
