Domestic Box Office For Q1 1991
Q1 1991 is January 1-March 31.
| Rank | Release | Gross | Max Th | Opening | % of Total | Open Th | Open | Close | Distributor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Silence of the Lambs | $130,742,922 | 1,642 | $13,766,814 | 10.5% | 1,497 | Feb 14 | Oct 10 | Orion Pictures |
| 2 | Sleeping with the Enemy | $101,599,005 | 1,545 | $13,777,943 | 13.6% | 1,406 | Feb 8 | - | Twentieth Century Fox |
| 3 | Teenage Mutant Ninja Turtles II: The Secret of the Ooze | $78,656,813 | 2,868 | $20,030,473 | 25.5% | 2,868 | Mar 22 | - | New Line Cinema |
| 4 | New Jack City | $47,624,353 | 905 | $7,039,622 | 14.8% | 862 | Mar 8 | - | Warner Bros. |
| 5 | White Fang | $34,793,160 | 1,259 | $5,640,712 | 16.2% | 1,108 | Jan 18 | - | Walt Disney Studios Motion Pictures |
| 6 | The Doors | $34,416,893 | 1,236 | $9,151,800 | 26.6% | 840 | Mar 1 | - | TriStar Pictures |
| 7 | King Ralph | $34,002,045 | 1,646 | $8,327,550 | 24.5% | 1,617 | Feb 15 | - | Universal Pictures |
| 8 | L.A. Story | $28,862,081 | 1,122 | $6,616,915 | 22.9% | 1,091 | Feb 8 | - | TriStar Pictures |
| 9 | The Hard Way | $25,895,485 | 1,629 | $6,301,470 | 24.3% | 1,622 | Mar 8 | - | Universal Pictures |
| 10 | Class Action | $24,277,858 | 1,132 | $4,207,923 | 17.3% | 778 | Mar 15 | - | Twentieth Century Fox |
| 11 | Lionheart | $24,078,196 | 1,485 | $7,094,552 | 29.5% | 1,462 | Jan 11 | - | Universal Pictures |
| 12 | The NeverEnding Story II: The Next Chapter | $17,373,527 | 1,208 | $4,912,124 | 28.3% | 1,188 | Feb 8 | - | Warner Bros. |
| 13 | Defending Your Life | $16,371,128 | 715 | $92,622 | 0.6% | 3 | Mar 22 | - | Warner Bros. |
| 14 | Shipwrecked | $15,104,156 | 1,393 | $3,871,766 | 25.6% | 1,386 | Mar 1 | - | Walt Disney Studios Motion Pictures |
| 15 | Once Around | $14,851,083 | 735 | $309,571 | 2.1% | 16 | Jan 18 | - | Universal Pictures |
| 16 | Not Without My Daughter | $14,789,113 | 1,141 | $3,804,055 | 25.7% | 1,137 | Jan 11 | - | Metro-Goldwyn-Mayer (MGM) |
| 17 | Flight of the Intruder | $14,587,732 | 1,489 | $5,725,133 | 39.2% | 1,489 | Jan 18 | - | Paramount Pictures |
| 18 | The Perfect Weapon | $14,061,361 | 1,229 | $3,934,572 | 28% | 1,229 | Mar 15 | - | Paramount Pictures |
| 19 | Career Opportunities | $11,336,986 | 1,440 | $4,024,800 | 35.5% | 1,440 | Mar 29 | - | Universal Pictures |
| 20 | He Said, She Said | $9,804,775 | 908 | $2,857,164 | 29.1% | 908 | Feb 22 | - | Paramount Pictures |
| 21 | Scenes from a Mall | $9,563,393 | 1,039 | $3,825,068 | 40% | 1,039 | Feb 22 | - | Walt Disney Studios Motion Pictures |
| 22 | Guilty by Suspicion | $9,480,198 | 817 | $2,278,290 | 24% | 817 | Mar 15 | - | Warner Bros. |
| 23 | Warlock | $9,094,451 | 261 | $780,360 | 8.6% | 173 | Jan 11 | - | Trimark Pictures |
| 24 | The Five Heartbeats | $8,750,400 | 862 | $1,630,689 | 18.6% | 862 | Mar 29 | - | Twentieth Century Fox |
| 25 | Nothing But Trouble | $8,479,793 | 1,671 | $3,966,240 | 46.8% | 1,671 | Feb 15 | - | Warner Bros. |
| 26 | If Looks Could Kill | $7,788,597 | 838 | $2,246,819 | 28.8% | 838 | Mar 15 | - | Warner Bros. |
| 27 | Eve of Destruction | $5,451,119 | 987 | $2,163,024 | 39.7% | 985 | Jan 18 | - | Orion Pictures |
| 28 | La Femme Nikita | $5,017,971 | 118 | $44,047 | 0.9% | 2 | Mar 8 | - | The Samuel Goldwyn Company |
| 29 | Run | $4,409,328 | 1,175 | $2,222,056 | 50.4% | 1,173 | Feb 1 | - | Walt Disney Studios Motion Pictures |
| 30 | Popcorn | $4,205,000 | 1,055 | $2,563,365 | 61% | 1,055 | Feb 1 | - | Studio Three Film Corporation |
| 31 | My Heroes Have Always Been Cowboys | $3,603,615 | 850 | $1,361,700 | 37.8% | 850 | Mar 1 | - | The Samuel Goldwyn Company |
| 32 | Cadence | $2,070,871 | 31 | $173,601 | 8.4% | 31 | Jan 18 | - | New Line Cinema |
| 33 | Ju Dou | $1,986,433 | 39 | $10,300 | 0.5% | 1 | Mar 6 | - | Miramax |
| 34 | Mister Johnson | $1,464,242 | 43 | $11,051 | 0.8% | 1 | Mar 22 | Jul 25 | Avenue Pictures Productions |
| 35 | Book of Love | $1,382,259 | 227 | $596,131 | 43.1% | 227 | Feb 1 | - | New Line Cinema |
| 36 | The Comfort of Strangers | $1,244,381 | 17 | $14,537 | 1.2% | 1 | Mar 15 | Sep 5 | Skouras Pictures |
| 37 | The Unborn | $1,159,578 | 67 | $179,080 | 15.4% | 55 | Mar 29 | Jun 13 | Concorde Pictures |
| 38 | Rosencrantz & Guildenstern Are Dead | $739,104 | 18 | $24,004 | 3.2% | 2 | Feb 8 | Jun 6 | Cinecom Pictures |
| 39 | The British Invasion Returns | $729,102 | - | - | - | - | Mar 1 | Jul 25 | Expanded Entertainment |
| 40 | Queens Logic | $612,781 | 37 | $144,341 | 23.6% | 37 | Feb 1 | - | New Line Cinema |
| 41 | Hangin' with the Homeboys | $532,933 | - | - | - | - | Feb 22 | Oct 10 | New Line Cinema |
| 42 | Meet the Applegates | $485,772 | 155 | $274,815 | 56.6% | 155 | Feb 1 | - | Triton Pictures |
| 43 | True Colors | $418,807 | 9 | $59,517 | 14.2% | 6 | Mar 15 | - | Paramount Pictures |
| 44 | American Ninja 4: The Annihilation | $358,047 | 171 | $277,462 | 77.5% | 171 | Mar 8 | - | Cannon Film Distributors |
| 45 | Iron & Silk | $356,077 | 14 | $15,256 | 4.3% | 1 | Feb 15 | May 9 | Miramax |
| 46 | Closet Land | $259,012 | 153 | $121,635 | 47% | 153 | Mar 6 | - | Universal Pictures |
| 47 | Men of Respect | $139,155 | 33 | $82,841 | 59.5% | 33 | Jan 18 | Feb 7 | Columbia Pictures |
| 48 | Open Doors | $123,470 | 6 | $15,726 | 12.7% | 2 | Mar 8 | May 23 | Orion Classics |
| 49 | Shadow of China | $55,166 | 4 | - | - | - | Mar 10 | Apr 11 | New Line Cinema |
| 50 | Ski School | $18,476 | - | - | - | - | Jan 11 | - | Moviestore Entertainment |
| 51 | Robot Carnival | $10,642 | 2 | $10,642 | 100% | 2 | Mar 15 | - | Streamline Pictures |
| 52 | Scissors | $2,368 | 1 | $2,368 | 100% | 1 | Mar 22 | - | DDM Film Corporation |
